SWD Wells in Anderson County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
22
SWD Wells
11
With injection data
—
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
225,400
Sum of latest monthly filings (bbl)
0
Earthquakes near wells (12mo)
Anderson County, Texas has 22 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 11 wells have reported daily injection volume data, with an estimated average capacity utilization of —% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. No seismic events were recorded within 10 miles of permitted SWD wells in this county over the past 12 months. Combined reported monthly injection across all wells in Anderson County totals approximately 225,400 barrels.
Top Operators in Anderson County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| DORAN, W. H. | 8 | 0 | — |
| HIGHMARK ENERGY OPERATING, LLC | 3 | 0 | — |
| LINDER, JOHN OPERATING CO., LLC | 2 | 0 | — |
| MCGOWAN WORKING PARTNERS, INC. | 2 | 0 | — |
| R & B OIL COMPANY, LLC | 2 | 0 | — |
| ENR OPERATING, LLC | 1 | 0 | — |
| BURK ROYALTY COMPANY | 1 | 0 | — |
| DG&E/SLOCUM, LIMITED PARTNERSHIP | 1 | 0 | — |
| ENERGY TRANSFER COMPANY | 1 | 0 | — |
| 84 ENERGY LLC | 1 | 0 | — |
Top SWD Wells in Anderson County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 3 | LINDER, JOHN OPERATING CO., LLC | — | — |
| DELANEY "A" | LINDER, JOHN OPERATING CO., LLC | — | — |
| 00130472 | ENERGY TRANSFER COMPANY | — | — |
| 00130146 | BURK ROYALTY COMPANY | — | — |
| 00102634 | DG&E/SLOCUM, LIMITED PARTNERSHIP | — | — |
| 00101028 | MCGOWAN WORKING PARTNERS, INC. | — | — |
| 00100882 | MCGOWAN WORKING PARTNERS, INC. | — | — |
| 00130090 | ENR OPERATING, LLC | — | — |
| 00100094 | HIGHMARK ENERGY OPERATING, LLC | — | — |
| 00100101 | HIGHMARK ENERGY OPERATING, LLC | — | — |
| 00100111 | HIGHMARK ENERGY OPERATING, LLC | — | — |
| 00130946 | 84 ENERGY LLC | — | — |
| 00180103 | DORAN, W. H. | — | — |
| 00130326 | DORAN, W. H. | — | — |
| 00102587 | DORAN, W. H. | — | — |
Search all wells in Anderson County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells