SWD Wells in Garza County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
179
SWD Wells
173
With injection data
—
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
786,801
Sum of latest monthly filings (bbl)
0
Earthquakes near wells (12mo)
Garza County, Texas has 179 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 173 wells have reported daily injection volume data, with an estimated average capacity utilization of —% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. No seismic events were recorded within 10 miles of permitted SWD wells in this county over the past 12 months. Combined reported monthly injection across all wells in Garza County totals approximately 786,801 barrels.
Top Operators in Garza County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| BROWN, GEO. R PARTNERSHIP,LP,THE | 146 | 0 | — |
| RJD MANAGEMENT CO., INC. | 13 | 0 | — |
| SOUTHWEST ROYALTIES, INC. | 2 | 0 | — |
| CHOLLA PETROLEUM, INC. | 2 | 0 | — |
| CITATION OIL & GAS CORP. | 2 | 0 | — |
| CML EXPLORATION, LLC | 2 | 0 | — |
| Operator #103337 | 1 | 0 | — |
| SHENANDOAH PETROLEUM CORPORATION | 1 | 0 | — |
| STELZER DRILLING CO. INC. | 1 | 0 | — |
| TRINIDAD ENERGY, LLC | 1 | 0 | — |
Top SWD Wells in Garza County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 5X | CML EXPLORATION, LLC | — | — |
| 5 | CML EXPLORATION, LLC | — | — |
| 603W | TRINIDAD ENERGY, LLC | — | — |
| A 14 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| C 6 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| C 4 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| A 19 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| C 5 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| A 18 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| 607 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| A 16 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| 2D | VIEJO OIL & GAS, LLC | — | — |
| 16930359 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| 16900377 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
| 16901376 | BROWN, GEO. R PARTNERSHIP,LP,THE | — | — |
Search all wells in Garza County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells