SWD Wells in Wood County, Texas
Data as of Mar 22, 2026
43
SWD Wells
0
With injection data
—
Avg capacity utilization
0
In Seismic Response Areas
0
Total monthly injection (bbl)
0
Earthquakes near wells (12mo)
Wood County has 43 permitted saltwater disposal wells tracked by PermianIQ from public regulatory filings. Injection volume data is not yet available for wells in this county. No significant seismic activity was recorded near SWD wells in the past 12 months.
Top Operators in Wood County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| Operator #102229 | 21 | 0 | — |
| Operator #856467 | 6 | 0 | — |
| Operator #036587 | 2 | 0 | — |
| Operator #015730 | 2 | 0 | — |
| Operator #036562 | 2 | 0 | — |
| Operator #190468 | 1 | 0 | — |
| Operator #257097 | 1 | 0 | — |
| Operator #292850 | 1 | 0 | — |
| Operator #501130 | 1 | 0 | — |
| Operator #606606 | 1 | 0 | — |
Search all wells in Wood County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells