AGHORN OPERATING, INC.
Permian Basin SWD Well Operator
Well records as of Apr 7, 2026 · Injection data through Aug 2026
120
SWD Wells
3
Counties
97
In SRAs
—
Avg capacity
314,912
Sum of latest monthly filings (bbl)
2,624
Avg monthly injection / well (bbl)
AGHORN OPERATING, INC. operates 120 saltwater disposal wells across 3 counties in the Permian Basin of West Texas. Capacity utilization estimates are not yet available for this operator's wells, typically because reported injection volumes have not yet been published in the H-10 annual filings. 97 wells are located inside a state-designated Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 314,912 barrels.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00300501 | Andrews | cancelled | — | — |
| 9W | Ector | active | — | — |
| 348W | Ector | active | — | SRA |
| 315W | Ector | active | — | SRA |
| 327W | Ector | active | — | SRA |
| 386W | Ector | active | — | SRA |
| 237W | Ector | active | — | SRA |
| 152W | Ector | active | — | SRA |
| 2003W | Ector | active | — | — |
| 2004W | Ector | active | — | — |
| 13530993 | Ector | active | — | — |
| 13520317 | Ector | active | — | SRA |
| 13504154 | Ector | active | — | SRA |
| 13504150 | Ector | active | — | SRA |
| 13504060 | Ector | active | — | SRA |
| 13532911 | Ector | active | — | SRA |
| 13521423 | Ector | active | — | SRA |
| 13503096 | Ector | active | — | SRA |
| 13503056 | Ector | active | — | SRA |
| 13502916 | Ector | active | — | SRA |
| 13502951 | Ector | active | — | SRA |
| 13507467 | Ector | active | — | SRA |
| 13507472 | Ector | active | — | SRA |
| 13503036 | Ector | active | — | SRA |
| 13502917 | Ector | active | — | SRA |
| 13533937 | Ector | active | — | — |
| 513W | Ector | active | — | — |
| 138W | Ector | active | — | — |
| 115W | Ector | active | — | — |
| 5606 | Ector | active | — | — |
| 5607 | Ector | active | — | — |
| 5608 | Ector | active | — | — |
| 524W | Ector | active | — | — |
| 525 | Ector | active | — | — |
| 526 | Ector | cancelled | — | — |
| 501 A | Ector | active | — | — |
| 1603A | Ector | active | — | — |
| 1607WR | Ector | active | — | — |
| 13502158 | Ector | active | — | — |
| 13503848 | Ector | active | — | SRA |
| 13504104 | Ector | active | — | SRA |
| 13531540 | Ector | active | — | SRA |
| 13533313 | Ector | active | — | SRA |
| 13533383 | Ector | active | — | SRA |
| 13504183 | Ector | active | — | SRA |
| 13532202 | Ector | active | — | SRA |
| 13504019 | Ector | active | — | SRA |
| 13533128 | Ector | active | — | SRA |
| 13533125 | Ector | active | — | SRA |
| 13533123 | Ector | active | — | SRA |
| 13533124 | Ector | active | — | SRA |
| 13531648 | Ector | active | — | SRA |
| 13530631 | Ector | active | — | SRA |
| 13504018 | Ector | active | — | SRA |
| 13504021 | Ector | active | — | SRA |
| 13504030 | Ector | active | — | SRA |
| 13530871 | Ector | active | — | SRA |
| 13504151 | Ector | active | — | SRA |
| 13503969 | Ector | active | — | SRA |
| 13504848 | Ector | active | — | SRA |
| 13531548 | Ector | active | — | SRA |
| 13531559 | Ector | active | — | SRA |
| 13531557 | Ector | active | — | SRA |
| 13534032 | Ector | active | — | SRA |
| 13503902 | Ector | active | — | SRA |
| 13521493 | Ector | active | — | SRA |
| 13530872 | Ector | active | — | SRA |
| 13504827 | Ector | active | — | SRA |
| 13530638 | Ector | active | — | SRA |
| 13534115 | Ector | active | — | SRA |
| 13533943 | Ector | active | — | — |
| 13533949 | Ector | active | — | — |
| 13533969 | Ector | active | — | — |
| 13533126 | Ector | active | — | SRA |
| 13504139 | Ector | active | — | SRA |
| 13503850 | Ector | active | — | SRA |
| 13504100 | Ector | active | — | SRA |
| 13504113 | Ector | active | — | SRA |
| 13530593 | Ector | active | — | SRA |
| 13531539 | Ector | active | — | SRA |
| 13532174 | Ector | active | — | SRA |
| 13532173 | Ector | active | — | SRA |
| 13532806 | Ector | active | — | SRA |
| 13533195 | Ector | active | — | SRA |
| 13505304 | Ector | active | — | SRA |
| 13507948 | Ector | active | — | SRA |
| 13505291 | Ector | active | — | SRA |
| 13504186 | Ector | active | — | SRA |
| 13521100 | Ector | active | — | SRA |
| 13530738 | Ector | active | — | SRA |
| 13531622 | Ector | active | — | SRA |
| 13504141 | Ector | active | — | SRA |
| 13530635 | Ector | active | — | SRA |
| 13532771 | Ector | active | — | SRA |
| 13532772 | Ector | active | — | SRA |
| 13532945 | Ector | active | — | SRA |
| 13533314 | Ector | active | — | SRA |
| 13533738 | Ector | active | — | SRA |
| 13535052 | Ector | active | — | SRA |
| 13503964 | Ector | active | — | SRA |
Search AGHORN OPERATING, INC. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells