BLACKBEARD OPERATING, LLC
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
92
SWD Wells
2
Counties
0
In SRAs
45%
Avg capacity
308,796
Total monthly injection (bbl)
3,356
Avg monthly injection / well (bbl)
BLACKBEARD OPERATING, LLC operates 92 saltwater disposal wells across 2 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 45%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. None of this operator's wells are currently inside a designated Seismic Response Area. Combined reported monthly injection across all wells totals approximately 308,796 barrels.
Operating Counties
Wells (92)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 10301016 | Crane | active | — | — |
| 12 | Crane | active | — | — |
| 10301691 | Crane | active | — | — |
| 10332219 | Crane | active | — | — |
| 1229 | Crane | active | — | — |
| 1621I | Crane | active | — | — |
| 1227 | Crane | active | — | — |
| 1225 | Crane | active | — | — |
| 1720 | Crane | active | — | — |
| 10300938 | Crane | active | — | — |
| 10300890 | Crane | active | — | — |
| 10300955 | Crane | active | — | — |
| 216 | Crane | active | — | — |
| 681 | Crane | active | — | — |
| 685 | Crane | active | — | — |
| 1030 | Crane | active | — | — |
| 1224 | Crane | active | — | — |
| 1420 | Crane | active | — | — |
| 1502 | Crane | active | — | — |
| 1803 | Crane | active | — | — |
| 10336310 | Crane | active | — | — |
| 10336353 | Crane | active | — | — |
| 10336339 | Crane | active | — | — |
| 10336349 | Crane | active | — | — |
| 10336343 | Crane | active | — | — |
| 1182 | Crane | active | — | — |
| 10336317 | Crane | active | — | — |
| 79D | Crane | active | — | — |
| 76D | Crane | active | — | — |
| 1414 | Crane | active | — | — |
| 1412 | Crane | active | — | — |
| 102 | Crane | active | — | — |
| 105W | Crane | active | — | — |
| 107W | Crane | active | — | — |
| 975 | Crane | active | — | — |
| 10301161 | Crane | active | — | — |
| 10301163 | Crane | active | — | — |
| 10301174 | Crane | active | — | — |
| 10301195 | Crane | active | — | — |
| 10301213 | Crane | active | — | — |
| 10301513 | Crane | active | — | — |
| 10301275 | Crane | active | — | — |
| 10301276 | Crane | active | — | — |
| 10301299 | Crane | active | — | — |
| 10301315 | Crane | active | — | — |
| 10301338 | Crane | active | — | — |
| 10301346 | Crane | active | — | — |
| 10301526 | Crane | active | — | — |
| 10301528 | Crane | active | — | — |
| 10301355 | Crane | active | — | — |
| 10301365 | Crane | active | — | — |
| 10301371 | Crane | active | — | — |
| 10301372 | Crane | active | — | — |
| 10301375 | Crane | active | — | — |
| 10301388 | Crane | active | — | — |
| 10301437 | Crane | active | — | — |
| 10301440 | Crane | active | — | — |
| 10301441 | Crane | active | — | — |
| 10301469 | Crane | active | — | — |
| 10301470 | Crane | active | — | — |
| 10301483 | Crane | active | — | — |
| 10301503 | Crane | active | — | — |
| 10301504 | Crane | active | — | — |
| 10301556 | Crane | active | — | — |
| 10301575 | Crane | active | — | — |
| 10301583 | Crane | active | — | — |
| 10301584 | Crane | active | — | — |
| 10301639 | Crane | active | — | — |
| 10310382 | Crane | active | — | — |
| 10310594 | Crane | active | — | — |
| 10320092 | Crane | active | — | — |
| 10302627 | Crane | active | — | — |
| 10301517 | Crane | active | — | — |
| 10301406 | Crane | active | — | — |
| 10301429 | Crane | active | — | — |
| 10300956 | Crane | active | — | — |
| 10300989 | Crane | active | — | — |
| 10301005 | Crane | active | — | — |
| 10301095 | Crane | active | — | — |
| 10301098 | Crane | active | — | — |
| 10301149 | Crane | active | — | — |
| 10301274 | Crane | active | — | — |
| 10301497 | Crane | active | — | — |
| 10301631 | Crane | active | — | — |
| SEALY-SMITH FOUNDAT | Ward | active | — | — |
| SEALY-SMITH FOUNDAT | Ward | active | — | — |
| FRANCIS DRAKE | Ward | active | — | — |
| CAPTAIN STEGERMAIN | Ward | active | — | — |
| CBONE | Ward | active | — | — |
| 49534238 | Ward | active | — | — |
| 49533926 | Ward | active | — | — |
| 49534975 | Ward | active | 24,500 bbl/d | — |
Search BLACKBEARD OPERATING, LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells