VISION OIL AND GAS LLC
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
50
SWD Wells
2
Counties
1
In SRAs
—
Avg capacity
0
Total monthly injection (bbl)
Cochran, Ector
Operating counties
VISION OIL AND GAS LLC operates 50 saltwater disposal wells across 2 counties in the Permian Basin. 1 wells are inside a Seismic Response Area where TRC injection restrictions may apply.
Wells (50)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 07931383 | Cochran | active | — | — |
| 07931293 | Cochran | active | — | — |
| 07931382 | Cochran | active | — | — |
| 31W | Cochran | active | — | — |
| 07931384 | Cochran | active | — | — |
| 07900403 | Cochran | active | — | — |
| 1W | Cochran | active | — | — |
| 07901048 | Cochran | active | — | — |
| 07931950 | Cochran | active | — | — |
| 07901086 | Cochran | active | — | — |
| 07900201 | Cochran | active | — | — |
| 39W | Cochran | active | — | — |
| 07901089 | Cochran | active | — | — |
| 44W | Cochran | active | — | — |
| 07901065 | Cochran | active | — | — |
| 07901071 | Cochran | active | — | — |
| 07901831 | Cochran | active | — | — |
| 07901052 | Cochran | active | — | — |
| 30W | Cochran | active | — | — |
| 07901055 | Cochran | active | — | — |
| 46W | Cochran | active | — | — |
| 47W | Cochran | active | — | — |
| 151W | Cochran | active | — | — |
| 41 | Cochran | active | — | — |
| 07901064 | Cochran | active | — | — |
| 07901067 | Cochran | active | — | — |
| 07901066 | Cochran | active | — | — |
| 07900264 | Cochran | active | — | — |
| 07901084 | Cochran | active | — | — |
| 07901074 | Cochran | active | — | — |
| 07901073 | Cochran | active | — | — |
| 07900265 | Cochran | active | — | — |
| 07901087 | Cochran | active | — | — |
| 07901835 | Cochran | active | — | — |
| 07910023 | Cochran | active | — | — |
| 07901044 | Cochran | active | — | — |
| 07901042 | Cochran | active | — | — |
| 07900200 | Cochran | active | — | — |
| 07901053 | Cochran | active | — | — |
| 07931052 | Cochran | active | — | — |
| 07900248 | Cochran | active | — | — |
| 07981045 | Cochran | active | — | — |
| 07900386 | Cochran | active | — | — |
| 07931169 | Cochran | active | — | — |
| 209 | Cochran | active | — | — |
| 07931291 | Cochran | active | — | — |
| 07931816 | Cochran | active | — | — |
| 07931949 | Cochran | active | — | — |
| 07931850 | Cochran | active | — | — |
| 13530564 | Ector | active | — | SRA |
Search VISION OIL AND GAS LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells