SWD Wells in Borden County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
62
SWD Wells
48
With injection data
33.6%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
2,571,157
Sum of latest monthly filings (bbl)
33
Earthquakes near wells (12mo)
Borden County, Texas has 62 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 48 wells have reported daily injection volume data, with an estimated average capacity utilization of 33.6% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 33 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M4.3. Combined reported monthly injection across all wells in Borden County totals approximately 2,571,157 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Borden County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| JO MILL OIL COMPANY LLC | 19 | 0 | — |
| Operator #100152 | 9 | 0 | — |
| SURGE OPERATING, LLC | 4 | 0 | 25.5% |
| Operator #103337 | 4 | 0 | — |
| ATLAS OPERATING LLC | 2 | 0 | — |
| ESTANCIA OIL & GAS, LLC | 2 | 0 | — |
| Operator #102343 | 2 | 0 | — |
| CHEVRON U. S. A. INC. | 2 | 0 | — |
| HIGHPEAK ENERGY HOLDINGS, LLC | 2 | 0 | 58.5% |
| BROTHERS PRODUCTION COMPANY INC. | 2 | 0 | — |
Top SWD Wells in Borden County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 03300438 | ATLAS OPERATING LLC | — | — |
| 03300255 | ATLAS OPERATING LLC | — | — |
| 1 | JONES, NELVA R. | — | — |
| PARKS "677" | CML EXPLORATION, LLC | — | — |
| 03310249 | P.O.&G. OPERATING, LLC | — | — |
| 03331204 | JO MILL OIL COMPANY LLC | — | — |
| 03300009 | JO MILL OIL COMPANY LLC | — | — |
| GUNSIGHT #1D | SURGE OPERATING, LLC | 20,000 bbl/d | — |
| 03300458 | P.O.&G. OPERATING, LLC | — | — |
| BRAHMA SWD #1 | YUKON EXPLORATION OPERATING, LLC | 20,000 bbl/d | — |
| DARKHORSE SWD #1 | YUKON EXPLORATION OPERATING, LLC | 30,000 bbl/d | — |
| GRIFFIN 64 SWD #1 | Operator #126542 | 30,000 bbl/d | — |
| KHUFU SWD #1D | Operator #127282 | 20,000 bbl/d | — |
| 3503 | BASIN OIL & GAS OPERATING, LLC | — | — |
| JOHNSON, W. D. #11D | Operator #97528 | 10,000 bbl/d | — |
Search all wells in Borden County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells