CHEVRON U. S. A. INC.
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
171
SWD Wells
18
Counties
44
In SRAs
8.8%
Avg capacity
2,732,957
Total monthly injection (bbl)
15,982
Avg monthly injection / well (bbl)
CHEVRON U. S. A. INC. operates 171 saltwater disposal wells across 18 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 8.8%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. 44 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 2,732,957 barrels.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00306906 | Andrews | active | — | SRA |
| 00330865 | Andrews | active | — | SRA |
| 2542 | Borden | cancelled | — | — |
| 03300366 | Borden | cancelled | — | — |
| HAY DINWIDDIE DMG SW | Culberson | active | 20,000 bbl/d | SRA |
| HAY ZOELLE 9 SWD #1 | Culberson | active | 50,000 bbl/d | SRA |
| HAY EVELYNN DMG SWD #1 | Culberson | active | 35,300 bbl/d | SRA |
| HAY EVELYNN DMG SWD #2 | Culberson | active | 35,200 bbl/d | SRA |
| HAY MARTIN 41 SWD #1 | Culberson | active | 90,000 bbl/d | SRA |
| HAY MARTIN DMG SWD #6 | Culberson | active | 30,000 bbl/d | SRA |
| DR STATE EAST | Culberson | active | 25,000 bbl/d | SRA |
| DR A BRIGHTON 31 SWD | Culberson | active | 90,000 bbl/d | SRA |
| DR SWD 27 | Culberson | active | 100,000 bbl/d | SRA |
| HAY LANDON 9 SWD | Culberson | active | 100,000 bbl/d | SRA |
| DR_60_T1_19_SWD | Culberson | active | 25,000 bbl/d | SRA |
| HAY BOWEN 32 DMG SWD | Culberson | active | 20,000 bbl/d | SRA |
| DR B STRANGELOVE 25 SWD #1 | Culberson | active | 100,000 bbl/d | SRA |
| HH SE 7 SWD #1 | Culberson | active | 50,000 bbl/d | SRA |
| HAY BRANDON 19 SWD #1 | Culberson | active | 100,000 bbl/d | SRA |
| DR BLK60 T1S S23 DMG SWD #1 | Culberson | active | 36,000 bbl/d | SRA |
| DR BLK60 T1S S27 DMG SWD #1 | Culberson | active | 24,000 bbl/d | SRA |
| DR A EVIL 33 SWD #1 | Culberson | active | 23,000 bbl/d | SRA |
| DR BLK60 T1S S29 DMG SWD #1 | Culberson | active | 22,000 bbl/d | SRA |
| HAY BLAKE DMG SWD #1 | Culberson | active | 30,000 bbl/d | SRA |
| DR STATE WISE UNIT 1 SWD #2803H | Culberson | active | 20,000 bbl/d | SRA |
| DR B SNOWBIRD 13 SWD #1 | Culberson | active | 90,000 bbl/d | SRA |
| 10933859 | Culberson | active | 30,000 bbl/d | SRA |
| 11501203 | Dawson | cancelled | — | — |
| HEADLEE DEVONIAN UNIT #63 | Ector | active | 5,000 bbl/d | SRA |
| 13500421 | Ector | cancelled | — | — |
| 17905994 | Gray | cancelled | — | — |
| 17906152 | Gray | cancelled | — | — |
| 21932954 | Hockley | cancelled | — | — |
| 15W | Howard | cancelled | — | — |
| 22703999 | Howard | cancelled | — | — |
| 22703185 | Howard | cancelled | — | — |
| 23311701 | Hutchinson | cancelled | — | — |
| MIDLAND 'AV' FEE #1SW | Midland | active | 20,000 bbl/d | — |
| MIDLAND 'AO' FEE #4D | Midland | active | 3,000 bbl/d | — |
| MIDLAND 'AT' FEE #9 | Midland | active | 12,500 bbl/d | — |
| MIDLAND "AF" FEE #1 | Midland | active | 15,000 bbl/d | — |
| MIDLAND -AB- FEE #1 | Midland | active | 20,000 bbl/d | — |
| MIDLAND 'AR' FEE #16 | Midland | active | 20,000 bbl/d | — |
| MIDLAND 'AR' FEE #13 | Midland | active | 20,000 bbl/d | — |
| MIDLAND 'AR' FEE #11 | Midland | active | 20,000 bbl/d | — |
| BRYANT G (DEVONIAN) UNIT #52SW | Midland | active | 20,000 bbl/d | SRA |
| SCHARBAUER, C. #41SW | Midland | active | 20,000 bbl/d | SRA |
| SCHARBAUER "35B" #1 | Midland | active | 20,000 bbl/d | SRA |
| SCHARBAUER JR #12SW | Midland | active | 15,000 bbl/d | SRA |
| MIDLAND 'AH' FEE #3D | Midland | active | 15,000 bbl/d | SRA |
| SCHARBAUER, C., JR. #37SW | Midland | active | 20,000 bbl/d | SRA |
| SCHARBAUER JR | Mitchell | active | 15,000 bbl/d | SRA |
| SCHARBAUER C -B- NC | Mitchell | active | 20,000 bbl/d | SRA |
| 3311W | Mitchell | active | 15,000 bbl/d | SRA |
| 32938424 | Mitchell | active | 15,000 bbl/d | SRA |
| 32901861 | Mitchell | active | 15,000 bbl/d | SRA |
| 32942606 | Mitchell | active | — | SRA |
| 32942061 | Mitchell | active | — | SRA |
| 6 | Mitchell | active | 20,000 bbl/d | — |
| 1 | Mitchell | active | 20,000 bbl/d | — |
| 1 | Mitchell | active | 30,000 bbl/d | — |
| 32942063 | Mitchell | active | — | SRA |
| 32942152 | Mitchell | active | — | SRA |
| 32942175 | Mitchell | active | — | SRA |
| 32942447 | Mitchell | active | — | SRA |
| 32942449 | Mitchell | active | — | SRA |
| 32942174 | Mitchell | active | — | — |
| 33501675 | Nolan | cancelled | — | — |
| 37102141 | Pecos | active | — | — |
| REEVES TXL FEE T8-50-5 #2SW | Reeves | active | 15,000 bbl/d | — |
| REEVES TXL FEE T7-50-9 #2SW | Reeves | active | 25,000 bbl/d | — |
| REEVES TXL FEE T8-50-7 #1SW | Reeves | active | 25,000 bbl/d | — |
| REEVES TXL FEE T8-5 | Reeves | active | — | — |
| 38901018 | Reeves | active | — | — |
| 945 | Tom Green | cancelled | — | — |
| 360 | Tom Green | cancelled | — | — |
| 1481W | Upton | cancelled | — | — |
| 516W | Upton | cancelled | — | — |
| 47501754 | Upton | cancelled | — | — |
| 47504409 | Upton | cancelled | — | — |
| 47504415 | Upton | active | — | — |
| 47532931 | Upton | cancelled | — | — |
| 47510230 | Upton | cancelled | — | — |
| 47510201 | Upton | cancelled | — | — |
| 47530389 | Upton | cancelled | — | — |
| 47530376 | Upton | cancelled | — | — |
| 47510224 | Upton | cancelled | — | — |
| 47533162 | Upton | cancelled | — | — |
| 47533152 | Upton | cancelled | — | — |
| 47533161 | Upton | cancelled | — | — |
| 47533150 | Upton | cancelled | — | — |
| 47533065 | Upton | cancelled | — | — |
| 47532946 | Upton | cancelled | — | — |
| 47510066 | Upton | cancelled | — | — |
| 47501173 | Upton | cancelled | — | — |
| 47510110 | Upton | cancelled | — | — |
| 47510111 | Upton | cancelled | — | — |
| 47510113 | Upton | cancelled | — | — |
| 47510114 | Upton | cancelled | — | — |
| 47510142 | Upton | cancelled | — | — |
Search CHEVRON U. S. A. INC. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells