CHEVRON U. S. A. INC.
Permian Basin SWD Well Operator
Data as of Mar 21, 2026
163
SWD Wells
14
Counties
44
In SRAs
8.8%
Avg capacity
2,732,957
Total monthly injection (bbl)
Andrews, Borden, Culberson, Dawson, Ector, Howard, Midland, Mitchell, Nolan, Pecos, Reeves, Tom Green, Upton, Ward
Operating counties
CHEVRON U. S. A. INC. operates 163 saltwater disposal wells across 14 counties in the Permian Basin. Estimated average capacity utilization is 8.8% based on reported injection volumes and permitted rates. 44 wells are inside a Seismic Response Area where TRC injection restrictions may apply.
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00000000000000000000 | Andrews | active | — | SRA |
| 00000000000000000000 | Andrews | active | — | SRA |
| 00000000000000000000 | Borden | cancelled | — | — |
| 2542 | Borden | cancelled | — | — |
| HAY DINWIDDIE DMG SW | Culberson | active | 20,000 bbl/d | SRA |
| HAY ZOELLE 9 SWD #1 | Culberson | active | 50,000 bbl/d | SRA |
| HAY EVELYNN DMG SWD #1 | Culberson | active | 35,300 bbl/d | SRA |
| HAY EVELYNN DMG SWD #2 | Culberson | active | 35,200 bbl/d | SRA |
| HAY MARTIN 41 SWD #1 | Culberson | active | 90,000 bbl/d | SRA |
| HAY MARTIN DMG SWD #6 | Culberson | active | 30,000 bbl/d | SRA |
| DR STATE EAST | Culberson | active | 25,000 bbl/d | SRA |
| DR A BRIGHTON 31 SWD | Culberson | active | 90,000 bbl/d | SRA |
| DR SWD 27 | Culberson | active | 100,000 bbl/d | SRA |
| HAY LANDON 9 SWD | Culberson | active | 100,000 bbl/d | SRA |
| DR_60_T1_19_SWD | Culberson | active | 25,000 bbl/d | SRA |
| 00000000000000000000 | Culberson | active | 30,000 bbl/d | SRA |
| HAY BOWEN 32 DMG SWD | Culberson | active | 20,000 bbl/d | SRA |
| DR B STRANGELOVE 25 SWD #1 | Culberson | active | 100,000 bbl/d | SRA |
| HH SE 7 SWD #1 | Culberson | active | 50,000 bbl/d | SRA |
| HAY BRANDON 19 SWD #1 | Culberson | active | 100,000 bbl/d | SRA |
| DR BLK60 T1S S23 DMG SWD #1 | Culberson | active | 36,000 bbl/d | SRA |
| DR BLK60 T1S S27 DMG SWD #1 | Culberson | active | 24,000 bbl/d | SRA |
| DR A EVIL 33 SWD #1 | Culberson | active | 23,000 bbl/d | SRA |
| DR BLK60 T1S S29 DMG SWD #1 | Culberson | active | 22,000 bbl/d | SRA |
| HAY BLAKE DMG SWD #1 | Culberson | active | 30,000 bbl/d | SRA |
| DR STATE WISE UNIT 1 SWD #2803H | Culberson | active | 20,000 bbl/d | SRA |
| DR B SNOWBIRD 13 SWD #1 | Culberson | active | 90,000 bbl/d | SRA |
| 00000000000000000000 | Dawson | cancelled | — | — |
| HEADLEE DEVONIAN UNIT #63 | Ector | active | 5,000 bbl/d | SRA |
| 00000000000000000000 | Ector | cancelled | — | — |
| 00000000000000000000 | Howard | cancelled | — | — |
| 00000000000000000000 | Howard | cancelled | — | — |
| MIDLAND 'AV' FEE #1SW | Midland | active | 20,000 bbl/d | — |
| MIDLAND 'AO' FEE #4D | Midland | active | 3,000 bbl/d | — |
| MIDLAND 'AT' FEE #9 | Midland | active | 12,500 bbl/d | — |
| MIDLAND "AF" FEE #1 | Midland | active | 15,000 bbl/d | — |
| MIDLAND -AB- FEE #1 | Midland | active | 20,000 bbl/d | — |
| MIDLAND 'AR' FEE #16 | Midland | active | 20,000 bbl/d | — |
| MIDLAND 'AR' FEE #13 | Midland | active | 20,000 bbl/d | — |
| MIDLAND 'AR' FEE #11 | Midland | active | 20,000 bbl/d | — |
| BRYANT G (DEVONIAN) UNIT #52SW | Midland | active | 20,000 bbl/d | SRA |
| SCHARBAUER, C. #41SW | Midland | active | 20,000 bbl/d | SRA |
| SCHARBAUER "35B" #1 | Midland | active | 20,000 bbl/d | SRA |
| SCHARBAUER JR #12SW | Midland | active | 15,000 bbl/d | SRA |
| MIDLAND 'AH' FEE #3D | Midland | active | 15,000 bbl/d | SRA |
| SCHARBAUER, C., JR. #37SW | Midland | active | 20,000 bbl/d | SRA |
| SCHARBAUER C -B- NC | Mitchell | active | 20,000 bbl/d | SRA |
| 3311W | Mitchell | active | 15,000 bbl/d | SRA |
| 00000000000000000000 | Mitchell | active | 15,000 bbl/d | SRA |
| 00000000000000000000 | Mitchell | active | 15,000 bbl/d | SRA |
| 00000000000000000000 | Mitchell | active | — | SRA |
| 00000000000000000000 | Mitchell | active | — | SRA |
| 00000000000000000000 | Mitchell | active | — | SRA |
| 00000000000000000000 | Mitchell | active | — | SRA |
| 00000000000000000000 | Mitchell | active | — | SRA |
| 00000000000000000000 | Mitchell | active | — | SRA |
| 00000000000000000000 | Mitchell | active | — | SRA |
| SCHARBAUER JR | Mitchell | active | 15,000 bbl/d | SRA |
| 6 | Mitchell | active | 20,000 bbl/d | — |
| 1 | Mitchell | active | 20,000 bbl/d | — |
| 1 | Mitchell | active | 30,000 bbl/d | — |
| 00000000000000000000 | Mitchell | active | — | — |
| 00000000000000000000 | Nolan | cancelled | — | — |
| 00000000000000000000 | Pecos | active | — | — |
| REEVES TXL FEE T8-50-5 #2SW | Reeves | active | 15,000 bbl/d | — |
| REEVES TXL FEE T7-50-9 #2SW | Reeves | active | 25,000 bbl/d | — |
| REEVES TXL FEE T8-50-7 #1SW | Reeves | active | 25,000 bbl/d | — |
| 00000000000000000000 | Reeves | active | — | — |
| REEVES TXL FEE T8-5 | Reeves | active | — | — |
| 945 | Tom Green | cancelled | — | — |
| 360 | Tom Green | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | active | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
| 00000000000000000000 | Upton | cancelled | — | — |
Search CHEVRON U. S. A. INC. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells