SWD Wells in Mitchell County, Texas
Data as of Apr 7, 2026
174
SWD Wells
44
With injection data
19.7%
Avg capacity utilization
46
In Seismic Response Areas
5,866,071
Total monthly injection (bbl)
351
Earthquakes near wells (12mo)
Mitchell County, Texas has 174 permitted saltwater disposal wells indexed by PermianIQ from public Texas Railroad Commission UIC filings. 44 wells have reported daily injection volume data, with an estimated average capacity utilization of 19.7% relative to permitted maximum injection rates. 46 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Within the past 12 months, 351 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M4.3. Combined reported monthly injection across all wells in Mitchell County totals approximately 5,866,071 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Mitchell County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| BCE-MACH III LLC | 66 | 0 | 0.7% |
| CHEVRON U. S. A. INC. | 16 | 12 | 7.1% |
| Operator #173777 | 12 | 12 | — |
| PIONEER NATURAL RES. USA, INC. | 11 | 4 | 31.9% |
| APACHE CORPORATION | 9 | 1 | — |
| Operator #101718 | 8 | 0 | — |
| MID-STATES OPERATING COMPANY | 5 | 1 | 18.7% |
| DEEP BLUE OPERATING I LLC | 4 | 2 | 15.3% |
| MOBIL PRODUCING TX. & N.M. INC. | 3 | 0 | — |
| FASKEN OIL AND RANCH, LTD. | 3 | 0 | — |
Top SWD Wells in Mitchell County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 6824W | BCE-MACH III LLC | — | — |
| 3907W | BCE-MACH III LLC | — | — |
| 1503W | BCE-MACH III LLC | — | — |
| 5210W | BCE-MACH III LLC | — | — |
| 1005W | BCE-MACH III LLC | — | — |
| 1906W | BCE-MACH III LLC | — | — |
| 6102W | BCE-MACH III LLC | — | — |
| 5006W | BCE-MACH III LLC | — | — |
| 2115W | BCE-MACH III LLC | — | — |
| 1106W | Operator #101718 | — | — |
| 1006W | Operator #101718 | — | — |
| 422W | Operator #101718 | — | — |
| 1906W | Operator #101718 | — | — |
| 1105W | ROVER PETROLEUM OPERATING, LLC | — | — |
| 1855W | BCE-MACH III LLC | — | — |
Search all wells in Mitchell County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells