FASKEN OIL AND RANCH, LTD.
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
57
SWD Wells
6
Counties
10
In SRAs
18.5%
Avg capacity
1,106,945
Total monthly injection (bbl)
19,420
Avg monthly injection / well (bbl)
FASKEN OIL AND RANCH, LTD. operates 57 saltwater disposal wells across 6 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 18.5%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. 10 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 1,106,945 barrels.
Operating Counties
Wells (57)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| FEE "BM" #1 | Andrews | active | 30,000 bbl/d | SRA |
| FEE "AO" #1 | Andrews | active | 20,000 bbl/d | SRA |
| FEE 'BP' SWD #1 | Andrews | active | 20,000 bbl/d | SRA |
| DAVID FASKEN "O" #1 | Andrews | active | 30,000 bbl/d | SRA |
| 00303782 | Andrews | active | 10,000 bbl/d | — |
| 00310183 | Andrews | active | — | SRA |
| STATE UNIVERSITY HUTEX CONS. #24 | Andrews | active | 30,000 bbl/d | — |
| 3 | Andrews | active | — | SRA |
| STATE UNIVERSITY HUTEX CONS. #22W | Andrews | active | 25,000 bbl/d | — |
| U-TEXAS #36995-A/C 2 #1 | Andrews | active | 7,000 bbl/d | — |
| FEE 'AR' SWD #3 | Andrews | active | 10,000 bbl/d | — |
| STATE UNIVERSITY HUTEX CONS. #19 | Andrews | active | 25,000 bbl/d | — |
| FEE 'CI' SWD #1 | Andrews | active | 20,000 bbl/d | SRA |
| 2SW | Andrews | active | 20,000 bbl/d | SRA |
| 10331826 | Crane | active | — | — |
| 10304635 | Crane | active | — | — |
| 10305137 | Crane | active | — | — |
| 10304640 | Crane | active | — | — |
| 10382499 | Crane | active | — | — |
| 10305142 | Crane | active | — | — |
| 209 | Dawson | active | — | — |
| 413 | Dawson | active | — | — |
| 201 | Dawson | active | — | — |
| 302 | Dawson | active | — | — |
| FEE "BL" SWD #1 | Ector | active | 30,000 bbl/d | SRA |
| 13504928 | Ector | active | — | SRA |
| 13534614 | Ector | active | — | — |
| 16533076 | Gaines | active | — | — |
| 16533080 | Gaines | active | — | — |
| 16533079 | Gaines | active | — | — |
| 16533077 | Gaines | active | — | — |
| 16533075 | Gaines | active | — | — |
| 16533082 | Gaines | active | — | — |
| 16533071 | Gaines | active | — | — |
| 16533030 | Gaines | active | — | — |
| 16533038 | Gaines | active | — | — |
| 16533078 | Gaines | active | — | — |
| 16533085 | Gaines | active | — | — |
| 16533074 | Gaines | active | — | — |
| 16533094 | Gaines | active | — | — |
| 16533072 | Gaines | active | — | — |
| 16533073 | Gaines | active | — | — |
| 16533037 | Gaines | active | — | — |
| 16533129 | Gaines | active | — | — |
| 16533128 | Gaines | active | — | — |
| 16531347 | Gaines | active | — | — |
| 16531445 | Gaines | active | — | — |
| 16531530 | Gaines | active | — | — |
| 16533081 | Gaines | active | — | — |
| 16533246 | Gaines | active | — | — |
| 16533247 | Gaines | active | — | — |
| 2 | Gaines | active | — | — |
| 3 | Gaines | active | — | — |
| 5 | Gaines | active | — | — |
| 10WI | Mitchell | active | — | — |
| 32942384 | Mitchell | active | — | — |
| 32942389 | Mitchell | active | — | — |
Search FASKEN OIL AND RANCH, LTD. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells