SWD Wells in Dawson County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
369
SWD Wells
344
With injection data
35.9%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
7,075,260
Sum of latest monthly filings (bbl)
65
Earthquakes near wells (12mo)
Dawson County, Texas has 369 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 344 wells have reported daily injection volume data, with an estimated average capacity utilization of 35.9% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 65 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M3.0. Combined reported monthly injection across all wells in Dawson County totals approximately 7,075,260 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Dawson County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| OXY USA WTP LP | 255 | 0 | 0% |
| WHITE ROCK OIL & GAS, LLC | 49 | 0 | — |
| JO MILL OIL COMPANY LLC | 9 | 0 | — |
| PRASAD, HARI PRODUCTION CO. | 6 | 0 | — |
| Operator #100152 | 5 | 0 | — |
| FASKEN OIL AND RANCH, LTD. | 4 | 0 | — |
| WALKABOUT OPERATING, LLC | 3 | 0 | — |
| ESTANCIA OIL & GAS, LLC | 3 | 0 | — |
| STONEHILL DAWSON, LLC | 3 | 0 | 64.9% |
| TEXLAND PETROLEUM, L.P. | 3 | 0 | — |
Top SWD Wells in Dawson County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 1 | Operator #100092 | — | — |
| 1A | Operator #100109 | — | — |
| 8 | PRASAD, HARI PRODUCTION CO. | — | — |
| 413 | FASKEN OIL AND RANCH, LTD. | — | — |
| 11500386 | WHITE ROCK OIL & GAS, LLC | — | — |
| 11500956 | WHITE ROCK OIL & GAS, LLC | — | — |
| 11500384 | WHITE ROCK OIL & GAS, LLC | — | — |
| 1 | PINNACLE SWD TEXAS LLC | — | — |
| 11500370 | WHITE ROCK OIL & GAS, LLC | — | — |
| 11533065 | LPR ENERGY, LLC | — | — |
| WELCH, SE (SPRABERRY) UNIT #107W | LIBERTAD OPERATING LLC | 5,000 bbl/d | — |
| DAWSON SWD #1 | SELECT WATER SOLUTIONS, LLC | 20,000 bbl/d | — |
| BURNS 27 SWD #1 | DEEP BLUE OPERATING I LLC | 25,000 bbl/d | — |
| MCDOUGAL, F. P. #1 | HIBERNIA RESOURCES IV, LLC | 10,000 bbl/d | — |
| 11500786 | JO MILL OIL COMPANY LLC | — | — |
Search all wells in Dawson County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells