WHITE ROCK OIL & GAS, LLC
Permian Basin SWD Well Operator
Data as of Mar 22, 2026
62
SWD Wells
4
Counties
0
In SRAs
—
Avg capacity
0
Total monthly injection (bbl)
Andrews, Dawson, Gaines, Terry
Operating counties
WHITE ROCK OIL & GAS, LLC operates 62 saltwater disposal wells across 4 counties in the Permian Basin.
Wells (62)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00332704 | Andrews | active | — | — |
| 00304487 | Andrews | active | — | — |
| 00304489 | Andrews | active | — | — |
| 00310343 | Andrews | active | — | — |
| 11530335 | Dawson | active | — | — |
| 11500384 | Dawson | active | — | — |
| 11500980 | Dawson | active | — | — |
| 11500370 | Dawson | active | — | — |
| 11500386 | Dawson | active | — | — |
| 11500956 | Dawson | active | — | — |
| 11500365 | Dawson | active | — | — |
| 11500367 | Dawson | active | — | — |
| 11510584 | Dawson | active | — | — |
| 11500413 | Dawson | active | — | — |
| 11500379 | Dawson | active | — | — |
| 11500382 | Dawson | active | — | — |
| 11500371 | Dawson | active | — | — |
| 11500373 | Dawson | active | — | — |
| 11500378 | Dawson | active | — | — |
| 11530224 | Dawson | active | — | — |
| 11500410 | Dawson | active | — | — |
| 11500392 | Dawson | active | — | — |
| 11530040 | Dawson | active | — | — |
| 11500389 | Dawson | active | — | — |
| 11530316 | Dawson | active | — | — |
| 11500387 | Dawson | active | — | — |
| 11500397 | Dawson | active | — | — |
| 11500388 | Dawson | active | — | — |
| 11500404 | Dawson | active | — | — |
| 11500405 | Dawson | active | — | — |
| 11530560 | Dawson | active | — | — |
| 11530610 | Dawson | active | — | — |
| 11500970 | Dawson | active | — | — |
| 11500972 | Dawson | active | — | — |
| 11500974 | Dawson | active | — | — |
| 11500982 | Dawson | active | — | — |
| 11500967 | Dawson | active | — | — |
| 11500973 | Dawson | active | — | — |
| 11500977 | Dawson | active | — | — |
| 11501060 | Dawson | active | — | — |
| 11530213 | Dawson | active | — | — |
| 11510528 | Dawson | active | — | — |
| 11530222 | Dawson | active | — | — |
| 11500990 | Dawson | active | — | — |
| 11500994 | Dawson | active | — | — |
| 11500998 | Dawson | active | — | — |
| 11530337 | Dawson | active | — | — |
| 11500985 | Dawson | active | — | — |
| 11530287 | Dawson | active | — | — |
| 11500991 | Dawson | active | — | — |
| 11500993 | Dawson | active | — | — |
| 11500997 | Dawson | active | — | — |
| 11531217 | Dawson | active | — | — |
| 16534424 | Gaines | active | — | — |
| 16531799 | Gaines | active | — | — |
| 16531797 | Gaines | active | — | — |
| 16531798 | Gaines | active | — | — |
| 16534072 | Gaines | active | — | — |
| 16534183 | Gaines | active | — | — |
| 16534181 | Gaines | active | — | — |
| 16535484 | Gaines | active | — | — |
| 49 | Terry | active | — | — |
Search WHITE ROCK OIL & GAS, LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells