SWD Wells in Terry County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
59
SWD Wells
45
With injection data
90.4%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
521,541
Sum of latest monthly filings (bbl)
0
Earthquakes near wells (12mo)
Terry County, Texas has 59 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 45 wells have reported daily injection volume data, with an estimated average capacity utilization of 90.4% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. No seismic events were recorded within 10 miles of permitted SWD wells in this county over the past 12 months. Combined reported monthly injection across all wells in Terry County totals approximately 521,541 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Terry County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| CROSS TIMBERS ENERGY, LLC | 19 | 0 | — |
| BCE-MACH III LLC | 15 | 0 | — |
| LAINCO, INC. | 2 | 0 | — |
| CORE PETRO, LLC | 2 | 0 | — |
| Operator #103575 | 2 | 0 | — |
| BLACK GOLD WELL SERVICE | 2 | 0 | — |
| SURGE SOLUTIONS, INC. | 2 | 0 | — |
| HIGHMARK ENERGY OPERATING, LLC | 2 | 0 | — |
| EARNEST PRODUCING CORPORATION | 1 | 0 | — |
| HOLT OIL AND CATTLE LLC | 1 | 0 | — |
Top SWD Wells in Terry County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 55W | BCE-MACH III LLC | — | — |
| 58W | BCE-MACH III LLC | — | — |
| 45130150 | CORE PETRO, LLC | — | — |
| 23 | CROSS TIMBERS ENERGY, LLC | — | — |
| 16 | CROSS TIMBERS ENERGY, LLC | — | — |
| 45130157 | CORE PETRO, LLC | — | — |
| 45110400 | LAWRENCE, C. F. & ASSOC. INC. | — | — |
| 45110331 | ARMOR PETROLEUM, INC. | — | — |
| 45100711 | Operator #103575 | — | — |
| 45100712 | Operator #103575 | — | — |
| 45110101 | BLACK GOLD WELL SERVICE | — | — |
| 45100145 | HOLT OIL AND CATTLE LLC | — | — |
| 45100894 | BLACK GOLD WELL SERVICE | — | — |
| TAYLOR, C. L. #1 | BRIDWELL OIL CO. | 2,500 bbl/d | — |
| 8 | HIGHMARK ENERGY OPERATING, LLC | — | — |
Search all wells in Terry County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells