BCE-MACH III LLC
Permian Basin SWD Well Operator
Data as of Mar 21, 2026
124
SWD Wells
6
Counties
0
In SRAs
0.4%
Avg capacity
13,374
Total monthly injection (bbl)
Andrews, Ector, Gaines, Howard, Mitchell, Nolan
Operating counties
BCE-MACH III LLC operates 124 saltwater disposal wells across 6 counties in the Permian Basin. Estimated average capacity utilization is 0.4% based on reported injection volumes and permitted rates.
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 00000000000000000000 | Andrews | active | — | — |
| 1420 | Ector | active | — | — |
| 1616W | Ector | active | — | — |
| 1715W | Ector | active | — | — |
| 00000000000000000000 | Gaines | active | — | — |
| 00000000000000000000 | Gaines | active | — | — |
| 00000000000000000000 | Gaines | active | — | — |
| 00000000000000000000 | Gaines | active | — | — |
| 00000000000000000000 | Gaines | active | — | — |
| 00000000000000000000 | Gaines | active | — | — |
| 135 | Gaines | active | — | — |
| 75A | Gaines | active | — | — |
| 3903 | Gaines | active | — | — |
| 84 | Gaines | active | — | — |
| 00000000000000000000 | Gaines | active | — | — |
| 22 | Gaines | active | — | — |
| 24 | Gaines | active | — | — |
| 64 | Gaines | active | — | — |
| 00000000000000000000 | Gaines | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 00000000000000000000 | Howard | active | — | — |
| 47W | Howard | active | — | — |
| ELDER, P. 1 #15WD | Mitchell | active | 15,000 bbl/d | — |
| SMARTT, SAM MRS., ET AL #21WD | Mitchell | active | 15,000 bbl/d | — |
| MORRISON 41 #1WD | Mitchell | active | 15,000 bbl/d | — |
| SMARTT, SAM MRS., ET AL #22WD | Mitchell | active | 15,000 bbl/d | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 00000000000000000000 | Nolan | active | — | — |
| 6706W | Nolan | active | — | — |
Search BCE-MACH III LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells