BCE-MACH III LLC
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
307
SWD Wells
10
Counties
0
In SRAs
0.4%
Avg capacity
13,374
Total monthly injection (bbl)
44
Avg monthly injection / well (bbl)
BCE-MACH III LLC operates 307 saltwater disposal wells across 10 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 0.4%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. None of this operator's wells are currently inside a designated Seismic Response Area. Combined reported monthly injection across all wells totals approximately 13,374 barrels.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00301547 | Andrews | active | — | — |
| 29W | Andrews | active | — | — |
| 30W | Andrews | active | — | — |
| 187W | Andrews | active | — | — |
| 188W | Andrews | active | — | — |
| 189W | Andrews | active | — | — |
| 190W | Andrews | active | — | — |
| 00304125 | Andrews | active | — | — |
| 00301164 | Andrews | active | — | — |
| 00304083 | Andrews | active | — | — |
| 00303261 | Andrews | active | — | — |
| 00306785 | Andrews | active | — | — |
| 00305671 | Andrews | active | — | — |
| 00305650 | Andrews | active | — | — |
| 00300899 | Andrews | active | — | — |
| 00304145 | Andrews | active | — | — |
| 00303162 | Andrews | active | — | — |
| 00310131 | Andrews | active | — | — |
| 00300762 | Andrews | active | — | — |
| 00300844 | Andrews | active | — | — |
| 00300896 | Andrews | active | — | — |
| 00304151 | Andrews | active | — | — |
| 00305560 | Andrews | active | — | — |
| 00305042 | Andrews | active | — | — |
| 00303395 | Andrews | active | — | — |
| 00305040 | Andrews | active | — | — |
| 00307719 | Andrews | active | — | — |
| 00307721 | Andrews | active | — | — |
| 00306387 | Andrews | active | — | — |
| 00303272 | Andrews | active | — | — |
| 00304447 | Andrews | active | — | — |
| 00301488 | Andrews | active | — | — |
| 00300158 | Andrews | active | — | — |
| 00301516 | Andrews | active | — | — |
| 1420 | Ector | active | — | — |
| 1616W | Ector | active | — | — |
| 1715W | Ector | active | — | — |
| 1506 | Ector | active | — | — |
| 909 | Ector | active | — | — |
| 1713W | Ector | active | — | — |
| 1421W | Ector | active | — | — |
| 1328W | Ector | active | — | — |
| 1326W | Ector | active | — | — |
| 1324W | Ector | active | — | — |
| 13536285 | Ector | active | — | — |
| 16502933 | Gaines | active | — | — |
| 6W | Gaines | active | — | — |
| 3805W | Gaines | active | — | — |
| 3W | Gaines | active | — | — |
| WHARTON UNIT | Gaines | active | — | — |
| 135 | Gaines | active | — | — |
| 75A | Gaines | active | — | — |
| 3903 | Gaines | active | — | — |
| 84 | Gaines | active | — | — |
| 22 | Gaines | active | — | — |
| 24 | Gaines | active | — | — |
| 64 | Gaines | active | — | — |
| 16502202 | Gaines | active | — | — |
| 16502200 | Gaines | active | — | — |
| 16502199 | Gaines | active | — | — |
| 16501265 | Gaines | active | — | — |
| 16501271 | Gaines | active | — | — |
| 16501260 | Gaines | active | — | — |
| 16501395 | Gaines | active | — | — |
| 16503025 | Gaines | active | — | — |
| 16503027 | Gaines | active | — | — |
| 16530336 | Gaines | active | — | — |
| 16503130 | Gaines | active | — | — |
| 16501203 | Gaines | active | — | — |
| 16530616 | Gaines | active | — | — |
| 16503138 | Gaines | active | — | — |
| 16503139 | Gaines | active | — | — |
| 16503150 | Gaines | active | — | — |
| 16503151 | Gaines | active | — | — |
| 16503153 | Gaines | active | — | — |
| 16503074 | Gaines | active | — | — |
| 16503076 | Gaines | active | — | — |
| 16502936 | Gaines | active | — | — |
| 16502938 | Gaines | active | — | — |
| 16502940 | Gaines | active | — | — |
| 16502945 | Gaines | active | — | — |
| 16502946 | Gaines | active | — | — |
| 16502947 | Gaines | active | — | — |
| 16502949 | Gaines | active | — | — |
| 16502952 | Gaines | active | — | — |
| 2107 | Gaines | active | — | — |
| 206 | Gaines | active | — | — |
| 1004WI | Gaines | active | — | — |
| 1001W | Gaines | active | — | — |
| 1002W | Gaines | active | — | — |
| 1003W | Gaines | active | — | — |
| 404 | Gaines | active | — | — |
| 1391 | Gaines | active | — | — |
| 3504W | Gaines | active | — | — |
| 1025 | Gaines | active | — | — |
| 16502735 | Gaines | active | — | — |
| 16501477 | Gaines | active | — | — |
| 16503021 | Gaines | active | — | — |
| 16501143 | Gaines | active | — | — |
| 16500591 | Gaines | active | — | — |
Search BCE-MACH III LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells