SWD Wells in Howard County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
431
SWD Wells
342
With injection data
26.5%
Avg capacity utilization
4
In Seismic Response Areas (outer boundary)
27,034,227
Sum of latest monthly filings (bbl)
313
Earthquakes near wells (12mo)
Howard County, Texas has 431 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 342 wells have reported daily injection volume data, with an estimated average capacity utilization of 26.5% relative to permitted maximum injection rates. 4 wells are located inside a state-designated Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Within the past 12 months, 313 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M4.3. Combined reported monthly injection across all wells in Howard County totals approximately 27,034,227 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Howard County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| Operator #101718 | 77 | 0 | — |
| BASA RESOURCES, INC. | 47 | 0 | — |
| Operator #103207 | 35 | 0 | — |
| CITATION OIL & GAS CORP. | 33 | 0 | — |
| BCE-MACH III LLC | 28 | 0 | — |
| O'RYAN OIL AND GAS | 23 | 0 | — |
| DKL WATER GATHERING PERMIAN, LLC | 18 | 0 | 39.2% |
| HIGHPEAK ENERGY HOLDINGS, LLC | 13 | 0 | 50.2% |
| OXYROCK OPERATING, LLC | 13 | 2 | 11.6% |
| DEEP BLUE OPERATING I LLC | 11 | 1 | 25.2% |
Top SWD Wells in Howard County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 18 | CITATION OIL & GAS CORP. | — | — |
| 425W | BASA RESOURCES, INC. | — | — |
| 5W | CITATION OIL & GAS CORP. | — | — |
| 13 | CITATION OIL & GAS CORP. | — | — |
| 16W | BARRANCA OIL, LIMITED | — | — |
| 8W | BASA RESOURCES, INC. | — | — |
| 12W | WF COMPANY, LTD. | — | — |
| 28W | BASA RESOURCES, INC. | — | — |
| 7W | CITATION OIL & GAS CORP. | — | — |
| 155 | CITATION OIL & GAS CORP. | — | — |
| 14W | Operator #103207 | — | — |
| 13W | Operator #103207 | — | — |
| 2W | Operator #103207 | — | — |
| 15W | CHEVRON U. S. A. INC. | — | — |
| GUITAR 12 SWD #1D | APACHE CORPORATION | 30,000 bbl/d | — |
Search all wells in Howard County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells