O'RYAN OIL AND GAS
Permian Basin SWD Well Operator
Data as of Mar 22, 2026
49
SWD Wells
5
Counties
8
In SRAs
—
Avg capacity
0
Total monthly injection (bbl)
0
Avg monthly injection / well (bbl)
O'RYAN OIL AND GAS operates 49 saltwater disposal wells across 5 counties in the Permian Basin of West Texas. Capacity utilization estimates are not yet available for this operator's wells, typically because reported injection volumes have not yet been published in the H-10 annual filings. 8 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity.
Operating Counties
Wells (49)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 10500724 | Crockett | active | — | — |
| 10500415 | Crockett | active | — | — |
| 10500725 | Crockett | active | — | — |
| 10500705 | Crockett | active | — | — |
| 10500723 | Crockett | active | — | — |
| 23 | Crockett | active | — | — |
| TODD CRINOIDAL UNIT | Crockett | active | — | — |
| 10500689 | Crockett | active | — | — |
| 10500688 | Crockett | active | — | — |
| 10500068 | Crockett | active | — | — |
| 10500403 | Crockett | active | — | — |
| 13504040 | Ector | active | — | SRA |
| 13504043 | Ector | active | — | SRA |
| 13504046 | Ector | active | — | SRA |
| 13504067 | Ector | active | — | SRA |
| 13503885 | Ector | active | — | SRA |
| 13504052 | Ector | active | — | SRA |
| 13503950 | Ector | active | — | SRA |
| 13504633 | Ector | active | — | SRA |
| 701 | Fisher | active | — | — |
| 15130846 | Fisher | active | — | — |
| 15130841 | Fisher | active | — | — |
| 15130412 | Fisher | active | — | — |
| 22731035 | Howard | active | — | — |
| 22731477 | Howard | active | — | — |
| 22731478 | Howard | active | — | — |
| 22732130 | Howard | active | — | — |
| 22732136 | Howard | active | — | — |
| 22732131 | Howard | active | — | — |
| 22732140 | Howard | active | — | — |
| 22732141 | Howard | active | — | — |
| 22732146 | Howard | active | — | — |
| 22732148 | Howard | active | — | — |
| 22732174 | Howard | active | — | — |
| 22732172 | Howard | active | — | — |
| 22732171 | Howard | active | — | — |
| 22732170 | Howard | active | — | — |
| 22732167 | Howard | active | — | — |
| 22732168 | Howard | active | — | — |
| 22732165 | Howard | active | — | — |
| 22732161 | Howard | active | — | — |
| 22720305 | Howard | active | — | — |
| 22730853 | Howard | active | — | — |
| 22730852 | Howard | active | — | — |
| 22731036 | Howard | active | — | — |
| 22730666 | Howard | active | — | — |
| 38330725 | Reagan | active | — | — |
| 38330585 | Reagan | active | — | — |
| 38310053 | Reagan | active | — | — |
Search O'RYAN OIL AND GAS wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells