SWD Wells in Reagan County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
99
SWD Wells
78
With injection data
14.8%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
6,164,109
Sum of latest monthly filings (bbl)
26
Earthquakes near wells (12mo)
Reagan County, Texas has 99 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 78 wells have reported daily injection volume data, with an estimated average capacity utilization of 14.8% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 26 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M3.3. Combined reported monthly injection across all wells in Reagan County totals approximately 6,164,109 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Reagan County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| DIAMONDBACK E&P LLC | 7 | 0 | 18.9% |
| PIONEER NATURAL RES. USA, INC. | 6 | 0 | — |
| RP OPERATING, L.L.C. | 5 | 0 | 19.6% |
| MARTIN, JIMMY INC | 5 | 0 | — |
| BTA OIL PRODUCERS, LLC | 4 | 0 | 4.5% |
| XRI DISPOSAL HOLDINGS, LLC | 4 | 0 | 20% |
| DISCOVERY NATURAL RESOURCES LLC | 4 | 0 | 0.1% |
| APACHE CORPORATION | 4 | 0 | — |
| O'RYAN OIL AND GAS | 3 | 0 | — |
| Operator #101577 | 3 | 0 | — |
Top SWD Wells in Reagan County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 1D | Operator #101577 | — | — |
| TEXACO #5 | BTA OIL PRODUCERS, LLC | 15,000 bbl/d | — |
| 38301757 | SURGE SOLUTIONS, INC. | — | — |
| MERCHANT #1601WD | OXY USA WTP LP | 25,000 bbl/d | — |
| 38330058 | AMAX OIL & GAS INC. | — | — |
| 38330597 | FOUR SWD, INC. | — | — |
| SECTION 209 SWD | PILOT WATER SOLUTIONS SWD LLC | — | — |
| 38310907 | SOUTHERN STATES ENERGY, INC. | — | — |
| 38310184 | NORTH CENTRAL OIL CORP. | — | — |
| 38310218 | L & M OPERATING, INC. | — | — |
| 38310832 | DIAMONDBACK E&P LLC | 5,000 bbl/d | — |
| 38311081 | Operator #101577 | — | — |
| 38333389 | DIAMONDBACK E&P LLC | 2,500 bbl/d | — |
| 38320430 | COX, JOHN L. | — | — |
| 38320709 | DIAMONDBACK E&P LLC | 10,000 bbl/d | — |
Search all wells in Reagan County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells