PIONEER NATURAL RES. USA, INC.
Permian Basin SWD Well Operator
Data as of Mar 21, 2026
60
SWD Wells
6
Counties
26
In SRAs
22.8%
Avg capacity
4,402,892
Total monthly injection (bbl)
Glasscock, Martin, Midland, Mitchell, Reagan, Tom Green
Operating counties
PIONEER NATURAL RES. USA, INC. operates 60 saltwater disposal wells across 6 counties in the Permian Basin. Estimated average capacity utilization is 22.8% based on reported injection volumes and permitted rates. 26 wells are inside a Seismic Response Area where TRC injection restrictions may apply.
Wells (60)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| HANSON 45 SWD | Glasscock | active | — | — |
| 00000000000000000000 | Glasscock | active | — | — |
| 00000000000000000000 | Glasscock | active | — | — |
| WINSLOW B | Glasscock | active | — | — |
| DRIVER 36-8 | Glasscock | active | — | — |
| FOREMAN, MAYME A SWD #1D | Martin | active | 6,000 bbl/d | SRA |
| GREATHOUSE -C- #4D | Martin | active | 6,000 bbl/d | SRA |
| EPLEY 2 #1D | Martin | active | 25,000 bbl/d | SRA |
| WOODY -J- #1D | Martin | active | 25,000 bbl/d | SRA |
| GLASS -J- #2D | Martin | active | 5,000 bbl/d | SRA |
| SCHARBAUER RANCH #3D | Martin | active | 18,000 bbl/d | SRA |
| DOVE "Z" #1D | Martin | active | 20,000 bbl/d | SRA |
| STIMSON BURLEY -D- #1D | Martin | active | 6,000 bbl/d | SRA |
| GLASS -E- #1D | Martin | active | 6,000 bbl/d | SRA |
| SALE RANCH -L- #2D | Martin | active | 20,000 bbl/d | SRA |
| SALE, J. C. #1D | Martin | active | 20,000 bbl/d | SRA |
| SALE RANCH 27 #1DD | Martin | active | 30,000 bbl/d | SRA |
| WADDELL 12 #1D | Martin | active | 20,000 bbl/d | SRA |
| 00000000000000000000 | Midland | active | — | — |
| MARIENFELD 13 | Midland | active | 30,000 bbl/d | — |
| 00000000000000000000 | Midland | active | 6,000 bbl/d | SRA |
| 00000000000000000000 | Midland | active | — | — |
| 1D | Midland | active | — | — |
| WADDELL 18 | Midland | active | 30,000 bbl/d | SRA |
| ALEX 17 #1D | Midland | active | 25,000 bbl/d | SRA |
| CASSIDY "B" #2DD | Midland | active | 25,000 bbl/d | SRA |
| 00000000000000000000 | Midland | active | 25,000 bbl/d | SRA |
| 5D | Midland | active | 16,000 bbl/d | SRA |
| RANCHLAND 5 #2D | Midland | active | 20,000 bbl/d | SRA |
| 00000000000000000000 | Midland | active | — | SRA |
| 1D | Midland | active | 25,000 bbl/d | SRA |
| 1D | Mitchell | active | — | — |
| 00000000000000000000 | Mitchell | active | — | — |
| 2D | Mitchell | active | — | SRA |
| 00000000000000000000 | Mitchell | active | 30,000 bbl/d | SRA |
| 00000000000000000000 | Mitchell | active | — | — |
| PECAN ACRES 23 WELL | Mitchell | active | 8,000 bbl/d | SRA |
| 3D | Mitchell | active | — | SRA |
| 3D | Mitchell | active | — | — |
| 00000000000000000000 | Mitchell | active | — | — |
| MCCLINTIC 11 | Mitchell | active | 30,000 bbl/d | — |
| PINTAIL WEST 30 | Mitchell | active | 30,000 bbl/d | — |
| 00000000000000000000 | Reagan | active | — | — |
| UNIVERSITY 10-1 | Reagan | active | — | — |
| KATHRYN 42 SWD | Reagan | active | — | — |
| DRIVER 29 | Reagan | active | — | — |
| 00000000000000000000 | Reagan | active | — | — |
| 00000000000000000000 | Reagan | active | — | — |
| MILDRED 34 | Tom Green | active | — | — |
| MARY 18 | Tom Green | active | — | — |
| 00000000000000000000 | Tom Green | active | — | — |
| UNIVERSITY 4-19 | Tom Green | active | — | — |
| 3D | Tom Green | active | — | — |
| 00000000000000000000 | Tom Green | active | — | — |
| 1062D | Tom Green | active | — | — |
| 5D | Tom Green | active | — | — |
| 148D | Tom Green | active | — | — |
| UNIVERSITY 4-8 | Tom Green | active | — | — |
| ELAINE 12 | Tom Green | active | — | — |
| ELEANOR 2 | Tom Green | active | — | — |
Search PIONEER NATURAL RES. USA, INC. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells