SWD Wells in Tom Green County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
139
SWD Wells
114
With injection data
25%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
8,670,219
Sum of latest monthly filings (bbl)
18
Earthquakes near wells (12mo)
Tom Green County, Texas has 139 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 114 wells have reported daily injection volume data, with an estimated average capacity utilization of 25% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 18 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M3.1. Combined reported monthly injection across all wells in Tom Green County totals approximately 8,670,219 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Tom Green County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| SCOUT ENERGY MANAGEMENT LLC | 59 | 0 | — |
| PIONEER NATURAL RES. USA, INC. | 12 | 0 | — |
| APACHE CORPORATION | 4 | 0 | — |
| BJG OPERATING COMPANY | 3 | 0 | — |
| MOBIL PRODUCING TX. & N.M. INC. | 3 | 0 | — |
| XRI DISPOSAL HOLDINGS, LLC | 3 | 0 | 5.8% |
| LAINCO, INC. | 3 | 0 | — |
| Operator #101577 | 3 | 0 | — |
| CORE PETRO, LLC | 2 | 0 | — |
| CHEVRON U. S. A. INC. | 2 | 0 | — |
Top SWD Wells in Tom Green County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| D 2 | LAINCO, INC. | — | — |
| 1 | LAINCO, INC. | — | — |
| 2 | GOLDEN OIL AND RANCH, LLC | — | — |
| G 8 | CORE PETRO, LLC | — | — |
| 45130825 | LAINCO, INC. | — | — |
| 46103529 | BJG OPERATING COMPANY | — | — |
| 46102102 | BJG OPERATING COMPANY | — | — |
| 46100787 | UPLAND PRODUCTION COMPANY | — | — |
| 46104004 | PHILLIPS PETROLEUM COMPANY | — | — |
| 46103736 | MOBIL PRODUCING TX. & N.M. INC. | — | — |
| 46141450 | VERTICAL WATER SOLUTIONS LLC | — | — |
| 46100870 | PARKER & PARSLEY DEVELOPMENT L.P | — | — |
| 46138642 | OVINTIV USA INC. | 30,000 bbl/d | — |
| 46102097 | OXY USA INC. | — | — |
| 46101974 | KENNEDY, R. R. PRODUCTION, INC. | — | — |
Search all wells in Tom Green County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells