APACHE CORPORATION
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
56
SWD Wells
12
Counties
4
In SRAs
11.9%
Avg capacity
582,615
Total monthly injection (bbl)
10,404
Avg monthly injection / well (bbl)
APACHE CORPORATION operates 56 saltwater disposal wells across 12 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 11.9%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. 4 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 582,615 barrels.
Operating Counties
Wells (56)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00304866 | Andrews | cancelled | — | — |
| 00306165 | Andrews | cancelled | — | — |
| 00305939 | Andrews | cancelled | — | — |
| 07920056 | Cochran | active | — | — |
| 07902422 | Cochran | cancelled | — | — |
| 07900372 | Cochran | active | — | — |
| 07900021 | Cochran | active | — | — |
| 13505746 | Ector | active | — | — |
| GUITAR 12 SWD #1D | Howard | active | 30,000 bbl/d | — |
| IDEN 31 SWD | Howard | active | 35,000 bbl/d | — |
| 22710342 | Howard | cancelled | — | — |
| MASSINGILL 20 SWD #1D | Howard | active | 30,000 bbl/d | — |
| 2707R | Irion | active | — | — |
| 23533288 | Irion | active | — | — |
| 23533462 | Irion | active | — | — |
| 23533583 | Irion | active | — | — |
| 23533736 | Irion | active | — | — |
| 409 | Irion | active | — | — |
| 5009 | Irion | active | — | — |
| 1012 | Irion | active | — | — |
| 1015 | Irion | active | — | — |
| 23500441 | Irion | active | — | — |
| 23500442 | Irion | active | — | — |
| 23500456 | Irion | active | — | — |
| 23510041 | Irion | active | — | — |
| 23533286 | Irion | active | — | — |
| 14918 | Irion | active | — | — |
| 1316R | Irion | active | — | — |
| 1319 | Irion | active | — | — |
| 1412 | Irion | active | — | — |
| 304 | Irion | active | — | — |
| 313 | Irion | active | — | — |
| CASSELMAN8 #1D | Midland | active | 30,000 bbl/d | SRA |
| CASSELMAN8 #2D | Midland | active | 20,000 bbl/d | SRA |
| 32900105 | Mitchell | active | — | — |
| 32900099 | Mitchell | active | — | — |
| 32930291 | Mitchell | active | — | — |
| 32931028 | Mitchell | active | — | — |
| 32930293 | Mitchell | active | — | — |
| 32901576 | Mitchell | active | — | — |
| 32901580 | Mitchell | active | — | — |
| 32901568 | Mitchell | active | — | — |
| SANDERS, JUNE T. | Mitchell | active | — | SRA |
| 38330083 | Reagan | active | — | — |
| 38301326 | Reagan | active | — | — |
| HARTGROVE 4 | Reagan | active | — | — |
| 1 | Reagan | active | — | — |
| DIXIELAND SWD | Reeves | active | — | SRA |
| 46132686 | Tom Green | active | — | — |
| 46133968 | Tom Green | active | — | — |
| 46140450 | Tom Green | active | — | — |
| MILLER 36 | Tom Green | active | — | — |
| 1 | Upton | active | — | — |
| TACKLE BOX SWD | Upton | active | — | — |
| SUNDANCE | Upton | active | — | — |
| 50101363 | Winkler | active | — | — |
Search APACHE CORPORATION wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells