APACHE CORPORATION
Permian Basin SWD Well Operator
Data as of Mar 21, 2026
50
SWD Wells
12
Counties
4
In SRAs
11.9%
Avg capacity
582,615
Total monthly injection (bbl)
Andrews, Cochran, Ector, Howard, Irion, Midland, Mitchell, Reagan, Reeves, Tom Green, Upton, Winkler
Operating counties
APACHE CORPORATION operates 50 saltwater disposal wells across 12 counties in the Permian Basin. Estimated average capacity utilization is 11.9% based on reported injection volumes and permitted rates. 4 wells are inside a Seismic Response Area where TRC injection restrictions may apply.
Wells (50)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00000000000000000000 | Andrews | cancelled | — | — |
| 00000000000000000000 | Andrews | cancelled | — | — |
| 00000000000000000000 | Andrews | cancelled | — | — |
| 00000000000000000000 | Cochran | active | — | — |
| 00000000000000000000 | Ector | active | — | — |
| IDEN 31 SWD | Howard | active | 35,000 bbl/d | — |
| GUITAR 12 SWD #1D | Howard | active | 30,000 bbl/d | — |
| MASSINGILL 20 SWD #1D | Howard | active | 30,000 bbl/d | — |
| 00000000000000000000 | Howard | cancelled | — | — |
| 2707R | Irion | active | — | — |
| 00000000000000000000 | Irion | active | — | — |
| 00000000000000000000 | Irion | active | — | — |
| 1015 | Irion | active | — | — |
| 1012 | Irion | active | — | — |
| 00000000000000000000 | Irion | active | — | — |
| 00000000000000000000 | Irion | active | — | — |
| 00000000000000000000 | Irion | active | — | — |
| 00000000000000000000 | Irion | active | — | — |
| 304 | Irion | active | — | — |
| 313 | Irion | active | — | — |
| 1316R | Irion | active | — | — |
| 00000000000000000000 | Irion | active | — | — |
| 14918 | Irion | active | — | — |
| 1319 | Irion | active | — | — |
| 1412 | Irion | active | — | — |
| 00000000000000000000 | Irion | active | — | — |
| CASSELMAN8 #2D | Midland | active | 20,000 bbl/d | SRA |
| CASSELMAN8 #1D | Midland | active | 30,000 bbl/d | SRA |
| 00000000000000000000 | Mitchell | active | — | — |
| 00000000000000000000 | Mitchell | active | — | — |
| 00000000000000000000 | Mitchell | active | — | — |
| 00000000000000000000 | Mitchell | active | — | — |
| 00000000000000000000 | Mitchell | active | — | — |
| 00000000000000000000 | Mitchell | active | — | — |
| 00000000000000000000 | Mitchell | active | — | — |
| SANDERS, JUNE T. | Mitchell | active | — | SRA |
| 00000000000000000000 | Mitchell | active | — | — |
| HARTGROVE 4 | Reagan | active | — | — |
| 00000000000000000000 | Reagan | active | — | — |
| 1 | Reagan | active | — | — |
| 00000000000000000000 | Reagan | active | — | — |
| DIXIELAND SWD | Reeves | active | — | SRA |
| 00000000000000000000 | Tom Green | active | — | — |
| MILLER 36 | Tom Green | active | — | — |
| 00000000000000000000 | Tom Green | active | — | — |
| 00000000000000000000 | Tom Green | active | — | — |
| TACKLE BOX SWD | Upton | active | — | — |
| 1 | Upton | active | — | — |
| SUNDANCE | Upton | active | — | — |
| 00000000000000000000 | Winkler | active | — | — |
Search APACHE CORPORATION wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells