SWD Wells in Winkler County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
961
SWD Wells
895
With injection data
11%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
8,061,447
Sum of latest monthly filings (bbl)
27
Earthquakes near wells (12mo)
Winkler County, Texas has 961 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 895 wells have reported daily injection volume data, with an estimated average capacity utilization of 11% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 27 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M3.3. Combined reported monthly injection across all wells in Winkler County totals approximately 8,061,447 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Winkler County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| OCCIDENTAL PERMIAN LTD. | 492 | 0 | 6.1% |
| OXY USA WTP LP | 211 | 0 | 22.3% |
| HILCORP ENERGY COMPANY | 177 | 0 | — |
| BURK ROYALTY CO., LTD. | 12 | 0 | — |
| SHELL WESTERN E&P INC. | 9 | 0 | — |
| WARREN AMERICAN OIL COMPANY, LLC | 9 | 0 | — |
| YUCCA ENERGY, INC. | 7 | 0 | — |
| RILEY PERMIAN OPERATING CO, LLC | 6 | 0 | — |
| TEXLAND PETROLEUM, L.P. | 4 | 0 | — |
| Operator #785291 | 3 | 0 | — |
Top SWD Wells in Winkler County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 1 | T&D OIL | — | — |
| 1 | WTG EXPLORATION | — | — |
| 46AW | CHEVRON U. S. A. INC. | — | — |
| 2 | CBC OIL | — | — |
| 7W | KRF PRODUCTION COMPANY LLC | — | — |
| 50131074 | OSBORN HEIRS COMPANY | — | — |
| 50131868 | RILEY PERMIAN OPERATING CO, LLC | — | — |
| 50110311 | RICE OPERATING COMPANY | — | — |
| 50135737 | YUCCA ENERGY, INC. | — | — |
| 50135800 | YUCCA ENERGY, INC. | — | — |
| 2762W | HILCORP ENERGY COMPANY | — | — |
| 2763W | HILCORP ENERGY COMPANY | — | — |
| 2731RW | HILCORP ENERGY COMPANY | — | — |
| 3678W | HILCORP ENERGY COMPANY | — | — |
| 1W | BURK ROYALTY CO., LTD. | — | — |
Search all wells in Winkler County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells