OCCIDENTAL PERMIAN LTD.
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
1,806
SWD Wells
18
Counties
473
In SRAs
7%
Avg capacity
1,283,811
Total monthly injection (bbl)
711
Avg monthly injection / well (bbl)
OCCIDENTAL PERMIAN LTD. operates 1,806 saltwater disposal wells across 18 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 7%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. 473 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 1,283,811 barrels.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00305105 | Andrews | active | — | — |
| 00305223 | Andrews | active | — | — |
| 00305122 | Andrews | active | — | — |
| 00305125 | Andrews | active | — | — |
| 383W | Andrews | cancelled | — | SRA |
| 00330221 | Andrews | active | — | — |
| 00331670 | Andrews | active | — | — |
| 00332031 | Andrews | active | — | SRA |
| 00330201 | Andrews | active | — | SRA |
| 00305780 | Andrews | active | — | SRA |
| 00334236 | Andrews | active | — | SRA |
| 00330059 | Andrews | active | — | SRA |
| 00334776 | Andrews | active | — | SRA |
| 00334784 | Andrews | active | — | SRA |
| 00334728 | Andrews | active | — | SRA |
| 00335063 | Andrews | active | — | SRA |
| 00335061 | Andrews | active | — | SRA |
| 00335064 | Andrews | active | — | SRA |
| 00331943 | Andrews | active | — | SRA |
| 00330194 | Andrews | active | — | SRA |
| 00330188 | Andrews | active | — | SRA |
| 00330203 | Andrews | active | — | SRA |
| 00330198 | Andrews | active | — | SRA |
| 00330200 | Andrews | active | — | SRA |
| 00330199 | Andrews | active | — | SRA |
| 00330334 | Andrews | active | — | SRA |
| 00330336 | Andrews | active | — | SRA |
| 00330499 | Andrews | active | — | SRA |
| 00331046 | Andrews | active | — | SRA |
| 00331045 | Andrews | active | — | SRA |
| 00331048 | Andrews | active | — | SRA |
| 00331047 | Andrews | active | — | SRA |
| 00331059 | Andrews | active | — | SRA |
| 00331058 | Andrews | active | — | SRA |
| 00331057 | Andrews | active | — | SRA |
| 00331056 | Andrews | active | — | SRA |
| 00331979 | Andrews | active | — | SRA |
| 00332005 | Andrews | active | — | SRA |
| 00332006 | Andrews | active | — | SRA |
| 00331977 | Andrews | active | — | SRA |
| 00331976 | Andrews | active | — | SRA |
| 00331941 | Andrews | active | — | SRA |
| 00331956 | Andrews | active | — | SRA |
| 00332075 | Andrews | active | — | SRA |
| 00331975 | Andrews | active | — | SRA |
| 00331973 | Andrews | active | — | SRA |
| 00331961 | Andrews | active | — | SRA |
| 00331987 | Andrews | active | — | SRA |
| 00332004 | Andrews | active | — | SRA |
| 00331912 | Andrews | active | — | SRA |
| 00331913 | Andrews | active | — | SRA |
| 00332035 | Andrews | active | — | SRA |
| 00332057 | Andrews | active | — | SRA |
| 00332072 | Andrews | active | — | SRA |
| 00332056 | Andrews | active | — | SRA |
| 00332003 | Andrews | active | — | SRA |
| 00331971 | Andrews | active | — | SRA |
| 00332054 | Andrews | active | — | SRA |
| 00332069 | Andrews | active | — | SRA |
| 00332053 | Andrews | active | — | SRA |
| 00331983 | Andrews | active | — | SRA |
| 00331982 | Andrews | active | — | SRA |
| 00332077 | Andrews | active | — | SRA |
| 00332078 | Andrews | active | — | SRA |
| 00332096 | Andrews | active | — | SRA |
| 00331915 | Andrews | active | — | SRA |
| 00331953 | Andrews | active | — | SRA |
| 00331952 | Andrews | active | — | SRA |
| 00331951 | Andrews | active | — | SRA |
| 00332083 | Andrews | active | — | SRA |
| 00332084 | Andrews | active | — | SRA |
| 00331968 | Andrews | active | — | SRA |
| 00331950 | Andrews | active | — | SRA |
| 00332067 | Andrews | active | — | SRA |
| 00331932 | Andrews | active | — | SRA |
| 00331947 | Andrews | active | — | SRA |
| 00331944 | Andrews | active | — | SRA |
| 00331998 | Andrews | active | — | SRA |
| 00331997 | Andrews | active | — | SRA |
| 00331995 | Andrews | cancelled | — | SRA |
| 00332047 | Andrews | active | — | SRA |
| 00332046 | Andrews | active | — | SRA |
| 00332065 | Andrews | active | — | SRA |
| 00331981 | Andrews | active | — | SRA |
| 00331967 | Andrews | active | — | SRA |
| 00331993 | Andrews | active | — | SRA |
| 00331992 | Andrews | active | — | SRA |
| 00332088 | Andrews | active | — | SRA |
| 00305754 | Andrews | active | — | SRA |
| 00301355 | Andrews | active | — | SRA |
| 00330192 | Andrews | active | — | SRA |
| 00330197 | Andrews | active | — | SRA |
| 00330191 | Andrews | active | — | SRA |
| 00330193 | Andrews | active | — | SRA |
| 00331969 | Andrews | active | — | SRA |
| 00332048 | Andrews | active | — | SRA |
| 00334761 | Andrews | active | — | SRA |
| 00331044 | Andrews | active | — | SRA |
| 00330275 | Andrews | active | — | SRA |
| 00304399 | Andrews | active | — | SRA |
Search OCCIDENTAL PERMIAN LTD. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells