SWD Wells in Crockett County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
110
SWD Wells
83
With injection data
0%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
1,574,726
Sum of latest monthly filings (bbl)
2
Earthquakes near wells (12mo)
Crockett County, Texas has 110 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 83 wells have reported daily injection volume data, with an estimated average capacity utilization of 0% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 2 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M2.0. Combined reported monthly injection across all wells in Crockett County totals approximately 1,574,726 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Crockett County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| ASPEN OPERATING COMPANY, L.L.C. | 14 | 0 | — |
| OCCIDENTAL PERMIAN LTD. | 14 | 0 | 0% |
| UNITEX OIL & GAS, L.L.C. | 12 | 0 | — |
| O'RYAN OIL AND GAS | 11 | 0 | — |
| CLARK OIL CO. | 9 | 0 | — |
| Operator #102221 | 7 | 0 | — |
| WALSH & WATTS, INC. | 4 | 0 | — |
| DIGITAL OPERATING COMPANY LLC | 3 | 0 | — |
| MOMENTUM ENERGY CORPORATION | 3 | 0 | — |
| ZACHRY OIL AND GAS PROPERTIES | 3 | 0 | — |
Top SWD Wells in Crockett County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 10502574 | OCCIDENTAL PERMIAN LTD. | — | — |
| 10501816 | QUATRO OIL AND GAS, INC. | — | — |
| 10500533 | SAHARA OPERATING COMPANY | — | — |
| 10501018 | Operator #101758 | — | — |
| 10501709 | FORMENTERA OPERATIONS LLC | — | — |
| 10500188 | CLARK OIL CO. | — | — |
| 10530661 | Operator #101758 | — | — |
| 10500317 | Operator #101618 | — | — |
| 10501256 | DIGITAL OPERATING COMPANY LLC | — | — |
| 10503336 | DIGITAL OPERATING COMPANY LLC | — | — |
| 10502644 | Operator #102221 | — | — |
| 10502625 | Operator #102221 | — | — |
| 10502634 | Operator #102221 | — | — |
| 10502643 | Operator #102221 | — | — |
| TODD CRINOIDAL UNIT | O'RYAN OIL AND GAS | — | — |
Search all wells in Crockett County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells