SWD Wells in Midland County, Texas
Data as of Apr 7, 2026
198
SWD Wells
156
With injection data
24.4%
Avg capacity utilization
132
In Seismic Response Areas
22,759,442
Total monthly injection (bbl)
378
Earthquakes near wells (12mo)
Midland County, Texas has 198 permitted saltwater disposal wells indexed by PermianIQ from public Texas Railroad Commission UIC filings. 156 wells have reported daily injection volume data, with an estimated average capacity utilization of 24.4% relative to permitted maximum injection rates. 132 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Within the past 12 months, 378 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M3.8. Combined reported monthly injection across all wells in Midland County totals approximately 22,759,442 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Midland County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| DEEP BLUE OPERATING I LLC | 39 | 18 | 33% |
| SCOUT ENERGY MANAGEMENT LLC | 25 | 24 | 19% |
| CHEVRON U. S. A. INC. | 14 | 6 | 8.4% |
| PIONEER NATURAL RES. USA, INC. | 13 | 9 | 15.7% |
| COG OPERATING LLC | 6 | 6 | 9.5% |
| XTO ENERGY INC. | 5 | 5 | 0% |
| OVINTIV USA INC. | 5 | 0 | 23.3% |
| SELECT WATER SOLUTIONS, LLC | 5 | 3 | 43.5% |
| RUGER PROPERTIES, LLC | 4 | 4 | 8.9% |
| OXYROCK OPERATING, LLC | 4 | 4 | 21.3% |
Top SWD Wells in Midland County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 1 | DOUBLE T ENERGY LLC | — | — |
| SANDERS, JUNE T. #3 | Operator #103600 | 20,000 bbl/d | SRA |
| WISHBONE 40 | MID-STATES OPERATING COMPANY | 30,000 bbl/d | SRA |
| SALT LAKE SWD #1 | DEEP BLUE OPERATING I LLC | 15,000 bbl/d | — |
| DORA ROBERTS RANCH UNIT #2103 | CONTINENTAL RESOURCES, INC. | 10,000 bbl/d | SRA |
| WATERBURGER | OXYROCK OPERATING, LLC | 25,000 bbl/d | SRA |
| PARKS, ROY -B- TG #20W | COG OPERATING LLC | 15,000 bbl/d | SRA |
| 1 | DISCOVERY OPERATING, INC. | — | — |
| 31731472 | TEXACO E & P INC. | — | SRA |
| MARIENFELD 13 | PIONEER NATURAL RES. USA, INC. | 30,000 bbl/d | — |
| 31700114 | PIONEER NATURAL RES. USA, INC. | 6,000 bbl/d | SRA |
| CASSELMAN8 #1D | APACHE CORPORATION | 30,000 bbl/d | SRA |
| RUBY | VELOCITY WATER SOLUTIONS, LP | 20,000 bbl/d | SRA |
| RIPTIDE 29 SWD #1 | DEEP BLUE OPERATING I LLC | 30,000 bbl/d | — |
| D 1 | HIGH LONESOME MIDSTREAM, LLC | 20,000 bbl/d | SRA |
Search all wells in Midland County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells