SCOUT ENERGY MANAGEMENT LLC
Permian Basin SWD Well Operator
Well records as of Apr 7, 2026 · Injection data through Aug 2026
298
SWD Wells
12
Counties
97
In SRAs
19.3%
Avg capacity
3,872,285
Sum of latest monthly filings (bbl)
12,994
Avg monthly injection / well (bbl)
SCOUT ENERGY MANAGEMENT LLC operates 298 saltwater disposal wells across 12 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 19.3%, derived from reported daily injection volumes and state-permitted maximum injection rates. 97 wells are located inside a state-designated Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 3,872,285 barrels.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| BUTLER, L. L. #6 | Andrews | active | 11,000 bbl/d | — |
| 296AW | Andrews | active | — | SRA |
| 313AW | Andrews | active | — | SRA |
| 344A | Andrews | active | — | SRA |
| 356S | Andrews | active | — | — |
| 307W | Andrews | active | — | — |
| 3915S | Andrews | active | — | — |
| 11 | Andrews | active | — | — |
| 8030 C | Andrews | active | — | — |
| 8076 C | Andrews | active | — | — |
| 1214 C | Andrews | active | — | — |
| 1334 C | Andrews | active | — | — |
| 2003C | Andrews | active | — | — |
| 2515 C | Andrews | active | — | — |
| 3302 C | Andrews | active | — | — |
| 3215 C | Andrews | active | — | — |
| 3408C | Andrews | active | — | — |
| 437 D | Andrews | active | — | — |
| 666 D | Andrews | active | — | — |
| 1719 D | Andrews | active | — | — |
| 333 D | Andrews | active | — | — |
| 351 D | Andrews | active | — | — |
| 1451 D | Andrews | active | — | — |
| 1514 D | Andrews | active | — | — |
| 743 D | Andrews | active | — | — |
| 00304817 | Andrews | active | — | — |
| 00303557 | Andrews | active | — | — |
| 00304898 | Andrews | active | — | — |
| 00304848 | Andrews | active | — | — |
| 00304816 | Andrews | active | — | — |
| 00304885 | Andrews | active | — | — |
| 00333924 | Andrews | active | — | — |
| 00303249 | Andrews | active | — | — |
| 00335574 | Andrews | active | — | — |
| 00304821 | Andrews | active | — | — |
| 00304931 | Andrews | active | — | — |
| 00330625 | Andrews | active | — | SRA |
| 00335576 | Andrews | active | — | — |
| 00307812 | Andrews | active | — | — |
| 00330945 | Andrews | active | — | SRA |
| 00331071 | Andrews | active | — | SRA |
| 00331602 | Andrews | active | — | SRA |
| 00331116 | Andrews | active | — | SRA |
| 00331117 | Andrews | active | — | SRA |
| A 2CO | Andrews | active | — | — |
| 00330302 | Andrews | active | — | SRA |
| 00330295 | Andrews | active | — | SRA |
| 00330624 | Andrews | active | — | SRA |
| 00330560 | Andrews | active | — | SRA |
| 00330580 | Andrews | active | — | SRA |
| 00330581 | Andrews | active | — | SRA |
| 00330682 | Andrews | active | — | SRA |
| 00330680 | Andrews | active | — | SRA |
| 00330679 | Andrews | active | — | SRA |
| 00330686 | Andrews | active | — | SRA |
| 00330683 | Andrews | active | — | SRA |
| 00330718 | Andrews | active | — | SRA |
| 00330717 | Andrews | active | — | SRA |
| 00330781 | Andrews | active | — | SRA |
| 00330793 | Andrews | active | — | SRA |
| 00330850 | Andrews | active | — | SRA |
| 00330851 | Andrews | active | — | SRA |
| 00330840 | Andrews | active | — | SRA |
| 00330852 | Andrews | active | — | SRA |
| 00330864 | Andrews | active | — | SRA |
| 00330853 | Andrews | active | — | SRA |
| 00330856 | Andrews | active | — | SRA |
| 00330858 | Andrews | active | — | SRA |
| 00330857 | Andrews | active | — | SRA |
| 00330846 | Andrews | active | — | SRA |
| 00330904 | Andrews | active | — | SRA |
| 00330915 | Andrews | active | — | SRA |
| 00330917 | Andrews | active | — | SRA |
| 00331040 | Andrews | active | — | SRA |
| 00330927 | Andrews | active | — | SRA |
| 00330955 | Andrews | active | — | SRA |
| 00331074 | Andrews | active | — | SRA |
| 00331072 | Andrews | active | — | SRA |
| 00331113 | Andrews | active | — | SRA |
| 00331111 | Andrews | active | — | SRA |
| 00331110 | Andrews | active | — | SRA |
| 00331094 | Andrews | active | — | SRA |
| 00331109 | Andrews | active | — | SRA |
| 00331121 | Andrews | active | — | SRA |
| 00331607 | Andrews | active | — | SRA |
| 00330780 | Andrews | active | — | SRA |
| 00310162 | Andrews | active | — | SRA |
| 00336914 | Andrews | active | — | SRA |
| 00306868 | Andrews | active | — | SRA |
| 00306873 | Andrews | active | — | SRA |
| 00306881 | Andrews | active | — | SRA |
| 00306899 | Andrews | active | — | SRA |
| 00306900 | Andrews | active | — | SRA |
| 00306902 | Andrews | active | — | SRA |
| 00306904 | Andrews | active | — | SRA |
| 00306909 | Andrews | active | — | SRA |
| 00306949 | Andrews | active | — | SRA |
| 00306973 | Andrews | active | — | SRA |
| 00306985 | Andrews | active | — | SRA |
| 00330281 | Andrews | active | — | SRA |
Search SCOUT ENERGY MANAGEMENT LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells