SWD Wells in Irion County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
37
SWD Wells
30
With injection data
18.2%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
687,413
Sum of latest monthly filings (bbl)
2
Earthquakes near wells (12mo)
Irion County, Texas has 37 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 30 wells have reported daily injection volume data, with an estimated average capacity utilization of 18.2% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 2 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M2.0. Combined reported monthly injection across all wells in Irion County totals approximately 687,413 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Irion County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| APACHE CORPORATION | 20 | 0 | — |
| SCOUT ENERGY MANAGEMENT LLC | 2 | 0 | — |
| COMSTOCK ENERGY, LLC | 2 | 0 | — |
| DISCOVERY NATURAL RESOURCES LLC | 1 | 0 | — |
| DOUBLE EAGLE OPERATING, LLC | 1 | 0 | — |
| EASTERN PETROLEUM COMPANY | 1 | 0 | — |
| MHF OPERATING COMPANY, INC. | 1 | 0 | — |
| MORIAH OPERATING,LLC | 1 | 0 | 18.2% |
| Operator #100852 | 1 | 0 | — |
| Operator #106143 | 1 | 0 | 34.8% |
Top SWD Wells in Irion County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 23533462 | APACHE CORPORATION | — | — |
| 409 | APACHE CORPORATION | — | — |
| 23500431 | EASTERN PETROLEUM COMPANY | — | — |
| 23510062 | TXP, INCORPORATED | — | — |
| 23500037 | SCOUT ENERGY MANAGEMENT LLC | — | — |
| 23531306 | TRIPLE CROWN RESOURCES, LLC | — | — |
| BARNHART 687 SWD #3 | DIRECT MIDSTREAM LLC | 40,000 bbl/d | — |
| 23520034 | SCOUT ENERGY MANAGEMENT LLC | — | — |
| ROCKER B #1601D | Operator #106143 | 25,000 bbl/d | — |
| 1316R | APACHE CORPORATION | — | — |
| 14918 | APACHE CORPORATION | — | — |
| 1319 | APACHE CORPORATION | — | — |
| 1412 | APACHE CORPORATION | — | — |
| 304 | APACHE CORPORATION | — | — |
| 23500241 | DOUBLE EAGLE OPERATING, LLC | — | — |
Search all wells in Irion County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells