COG OPERATING LLC
Permian Basin SWD Well Operator
Data as of Mar 21, 2026
16
SWD Wells
5
Counties
15
In SRAs
14.3%
Avg capacity
779,756
Total monthly injection (bbl)
Andrews, Ector, Martin, Midland, Mitchell
Operating counties
COG OPERATING LLC operates 16 saltwater disposal wells across 5 counties in the Permian Basin. Estimated average capacity utilization is 14.3% based on reported injection volumes and permitted rates. 15 wells are inside a Seismic Response Area where TRC injection restrictions may apply.
Wells (16)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 2000SW | Andrews | active | 10,000 bbl/d | SRA |
| 1401 | Andrews | active | — | SRA |
| MABEE 240 #4001 | Andrews | active | 20,000 bbl/d | SRA |
| 00000000000000000000 | Ector | active | 24,000 bbl/d | SRA |
| PARKS, ROY -B- TG #24W | Ector | active | 15,000 bbl/d | SRA |
| PARKS, ROY -B- TG #19D | Ector | active | 15,000 bbl/d | SRA |
| RATLIFF A | Ector | active | 15,000 bbl/d | SRA |
| RATLIFF A #1903 | Ector | active | 15,000 bbl/d | SRA |
| JOHNSON RANCH #1000SW | Martin | active | 12,000 bbl/d | SRA |
| 19 | Midland | active | 10,000 bbl/d | SRA |
| MABEE 239 | Midland | active | — | SRA |
| PARKS, ROY -B- TG #20W | Midland | active | 15,000 bbl/d | SRA |
| SPANISH TRAIL #200SW | Midland | active | 30,000 bbl/d | SRA |
| 1901SW | Midland | active | 15,000 bbl/d | SRA |
| 00000000000000000000 | Midland | active | 24,000 bbl/d | SRA |
| 00000000000000000000 | Mitchell | active | — | — |
Search COG OPERATING LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells