OXY USA WTP LP
Permian Basin SWD Well Operator
Well records as of Apr 7, 2026 · Injection data through Aug 2026
652
SWD Wells
11
Counties
47
In SRAs
23.3%
Avg capacity
3,777,615
Sum of latest monthly filings (bbl)
5,794
Avg monthly injection / well (bbl)
OXY USA WTP LP operates 652 saltwater disposal wells across 11 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 23.3%, derived from reported daily injection volumes and state-permitted maximum injection rates. 47 wells are located inside a state-designated Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 3,777,615 barrels.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00337221 | Andrews | active | — | — |
| UNIVERSITY 5-3 #1D | Andrews | active | 10,000 bbl/d | — |
| 311 | Andrews | active | — | — |
| 106 | Andrews | active | — | — |
| 406W | Andrews | active | — | — |
| 00301979 | Andrews | active | — | — |
| 00337225 | Andrews | active | — | — |
| 18 | Cochran | active | — | — |
| 07900162 | Cochran | active | — | — |
| 07900163 | Cochran | active | — | — |
| 07900167 | Cochran | active | — | — |
| 07900174 | Cochran | active | — | — |
| 07900176 | Cochran | active | — | — |
| 07900177 | Cochran | active | — | — |
| 07900180 | Cochran | active | — | — |
| 07900181 | Cochran | active | — | — |
| 07900184 | Cochran | active | — | — |
| 07900187 | Cochran | active | — | — |
| 07900193 | Cochran | active | — | — |
| 07900194 | Cochran | active | — | — |
| 07930431 | Cochran | active | — | — |
| 07930429 | Cochran | active | — | — |
| 07930554 | Cochran | active | — | — |
| 07931825 | Cochran | active | — | — |
| 07933397 | Cochran | active | — | — |
| WEST WELCH UNIT #1D | Dawson | active | 14,000 bbl/d | — |
| 210W | Dawson | active | — | — |
| 11530104 | Dawson | active | — | — |
| 11530105 | Dawson | active | — | — |
| 11500959 | Dawson | active | — | — |
| 11500535 | Dawson | active | — | — |
| 11500537 | Dawson | active | — | — |
| 11500143 | Dawson | active | — | — |
| 11500454 | Dawson | active | — | — |
| 11501037 | Dawson | active | — | — |
| 11500303 | Dawson | active | — | — |
| 11501038 | Dawson | active | — | — |
| 11501041 | Dawson | active | — | — |
| 11501047 | Dawson | active | — | — |
| 11530119 | Dawson | active | — | — |
| 11530114 | Dawson | active | — | — |
| 11501036 | Dawson | active | — | — |
| 11501039 | Dawson | active | — | — |
| 11501044 | Dawson | active | — | — |
| 11500449 | Dawson | active | — | — |
| 11500260 | Dawson | active | — | — |
| 11500262 | Dawson | active | — | — |
| 11500268 | Dawson | active | — | — |
| 11500270 | Dawson | active | — | — |
| 11500272 | Dawson | active | — | — |
| 11500281 | Dawson | active | — | — |
| 11500282 | Dawson | active | — | — |
| 11500144 | Dawson | active | — | — |
| 11500145 | Dawson | active | — | — |
| 11500146 | Dawson | active | — | — |
| 11500147 | Dawson | active | — | — |
| 11500148 | Dawson | active | — | — |
| 11501018 | Dawson | active | — | — |
| 11501019 | Dawson | active | — | — |
| 11500446 | Dawson | active | — | — |
| 11510330 | Dawson | active | — | — |
| 11501034 | Dawson | active | — | — |
| 11501032 | Dawson | active | — | — |
| 11500447 | Dawson | active | — | — |
| 11500448 | Dawson | active | — | — |
| 11500254 | Dawson | active | — | — |
| 11500255 | Dawson | active | — | — |
| 11500562 | Dawson | active | — | — |
| 11500180 | Dawson | active | — | — |
| 11500182 | Dawson | active | — | — |
| 11500184 | Dawson | active | — | — |
| 11500186 | Dawson | active | — | — |
| 11500188 | Dawson | active | — | — |
| 11500190 | Dawson | active | — | — |
| 11500192 | Dawson | active | — | — |
| 11500194 | Dawson | active | — | — |
| 11500198 | Dawson | active | — | — |
| 11500539 | Dawson | active | — | — |
| 11500541 | Dawson | active | — | — |
| 11500542 | Dawson | active | — | — |
| 11500205 | Dawson | active | — | — |
| 11500206 | Dawson | active | — | — |
| 11500208 | Dawson | active | — | — |
| 11500544 | Dawson | active | — | — |
| 11500547 | Dawson | active | — | — |
| 11500238 | Dawson | active | — | — |
| 11500546 | Dawson | active | — | — |
| 11500548 | Dawson | active | — | — |
| 11500549 | Dawson | active | — | — |
| 11500550 | Dawson | active | — | — |
| 11500078 | Dawson | active | — | — |
| 11500079 | Dawson | active | — | — |
| 11500008 | Dawson | active | — | — |
| 11501008 | Dawson | active | — | — |
| 11501058 | Dawson | active | — | — |
| 11501009 | Dawson | active | — | — |
| 11530182 | Dawson | active | — | — |
| 11530180 | Dawson | active | — | — |
| 11500209 | Dawson | active | — | — |
| 11500210 | Dawson | active | — | — |
Search OXY USA WTP LP wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells