SWD Wells in Glasscock County, Texas
Data as of Apr 7, 2026
83
SWD Wells
33
With injection data
23.5%
Avg capacity utilization
0
In Seismic Response Areas
4,661,380
Total monthly injection (bbl)
217
Earthquakes near wells (12mo)
Glasscock County, Texas has 83 permitted saltwater disposal wells indexed by PermianIQ from public Texas Railroad Commission UIC filings. 33 wells have reported daily injection volume data, with an estimated average capacity utilization of 23.5% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 217 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M3.4. Combined reported monthly injection across all wells in Glasscock County totals approximately 4,661,380 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Glasscock County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| BASA RESOURCES, INC. | 13 | 0 | — |
| PIONEER NATURAL RES. USA, INC. | 5 | 0 | — |
| OXYROCK OPERATING, LLC | 5 | 0 | 19.5% |
| Operator #102324 | 4 | 0 | 27.7% |
| MCCLURE OIL COMPANY, INC. | 4 | 0 | — |
| AQUA TERRA PERMIAN, LLC | 3 | 0 | 106.4% |
| PILOT WATER SOLUTIONS PERMIANLLC | 3 | 0 | — |
| SELECT WATER SOLUTIONS, LLC | 3 | 0 | 14.9% |
| CRESCENT ENERGY OPERATING, LLC | 2 | 0 | 21.2% |
| DISCOVERY NATURAL RESOURCES LLC | 2 | 0 | — |
Top SWD Wells in Glasscock County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 1317D | BASA RESOURCES, INC. | — | — |
| 1D | MINERAL TECHNOLOGIES, INC. | — | — |
| 12 | GOLDEN SPECIALTIES OIL & GAS | — | — |
| HUGES SWD 2 | PILOT WATER SOLUTIONS PERMIANLLC | — | — |
| 17338614 | MCCLURE OIL COMPANY, INC. | — | — |
| 17333959 | BASA RESOURCES, INC. | — | — |
| 17338538 | MCCLURE OIL COMPANY, INC. | — | — |
| THOMASON "D" SWD #1 | Operator #105869 | 14,000 bbl/d | — |
| BOONE -F- DEEP #1 | SELECT WATER SOLUTIONS, LLC | 25,000 bbl/d | — |
| 8102 JV-P GIBSON #2 | DKL WATER GATHERING PERMIAN, LLC | 20,000 bbl/d | — |
| DANIEL -28- SWD #1D | Operator #112675 | 30,000 bbl/d | — |
| COOK, E "A" #1D | CRESCENT ENERGY OPERATING, LLC | 30,000 bbl/d | — |
| BALLENGER #1 | SELECT WATER SOLUTIONS, LLC | 20,000 bbl/d | — |
| WRAGE 21 #4D | Operator #124428 | 10,000 bbl/d | — |
| MIDLAND NATIONAL BANK '39' SWD #1 | DEEP BLUE OPERATING I LLC | 50,000 bbl/d | — |
Search all wells in Glasscock County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells