CRESCENT ENERGY OPERATING, LLC
Permian Basin SWD Well Operator
Data as of Mar 21, 2026
20
SWD Wells
7
Counties
0
In SRAs
19.5%
Avg capacity
4,409,618
Total monthly injection (bbl)
Glasscock, Loving, Reeves, Tom Green, Upton, Ward, Winkler
Operating counties
CRESCENT ENERGY OPERATING, LLC operates 20 saltwater disposal wells across 7 counties in the Permian Basin. Estimated average capacity utilization is 19.5% based on reported injection volumes and permitted rates.
Wells (20)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| COOK, E "A" #1D | Glasscock | active | 30,000 bbl/d | — |
| MALLARD 23 SWD #1D | Glasscock | active | 30,000 bbl/d | — |
| UNIVERSITY 20-B SWD #1 | Loving | active | 20,000 bbl/d | — |
| BENTZ 312 SWD #1 | Reeves | active | 25,000 bbl/d | — |
| OLD YUCCA #2 | Reeves | active | 25,000 bbl/d | — |
| SALT GRASS #1 | Reeves | active | 20,000 bbl/d | — |
| DAVID TRIMBLE 13 #1H | Reeves | active | 20,000 bbl/d | — |
| 00000000000000000000 | Reeves | active | 20,000 bbl/d | — |
| JAR JAR BINKS SWD | Tom Green | active | 35,000 bbl/d | — |
| RANKINBAKER 252 SWD #1 | Upton | active | 25,000 bbl/d | — |
| PARKER SWD | Upton | active | 40,000 bbl/d | — |
| PEP WCT RANCHES SWD | Upton | active | 40,000 bbl/d | — |
| PARKER SWD | Upton | active | 40,000 bbl/d | — |
| MILLER #4WD | Ward | active | 26,500 bbl/d | — |
| UL - PEP SWD #3 | Ward | active | 40,000 bbl/d | — |
| UL - PEP SWD #2 | Ward | active | 40,000 bbl/d | — |
| UL - PEP SWD #1 | Ward | active | 40,000 bbl/d | — |
| PARKER SWD #3 | Ward | active | 40,000 bbl/d | — |
| UNIVERSITY 38-20 #1D | Winkler | active | 40,000 bbl/d | — |
| UNIVERSITY 36-20 SWD #2D | Winkler | active | 30,000 bbl/d | — |
Search CRESCENT ENERGY OPERATING, LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells