DKL WATER GATHERING PERMIAN, LLC
Permian Basin SWD Well Operator
Data as of Mar 21, 2026
26
SWD Wells
5
Counties
5
In SRAs
32.2%
Avg capacity
7,654,044
Total monthly injection (bbl)
Ector, Glasscock, Howard, Martin, Midland
Operating counties
DKL WATER GATHERING PERMIAN, LLC operates 26 saltwater disposal wells across 5 counties in the Permian Basin. Estimated average capacity utilization is 32.2% based on reported injection volumes and permitted rates. 5 wells are inside a Seismic Response Area where TRC injection restrictions may apply.
Wells (26)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| CUDA DISPOSAL | Ector | active | 15,000 bbl/d | SRA |
| 8102 JV-P GIBSON #2 | Glasscock | active | 20,000 bbl/d | — |
| 87 AIRSTRIP SWD #1 | Howard | active | 20,000 bbl/d | — |
| PIPELINE SWD #1 | Howard | active | 25,000 bbl/d | — |
| JACK BUCHANAN SR SWD #1 | Howard | active | 35,000 bbl/d | — |
| SNEED 5 #1 | Howard | active | 50,000 bbl/d | — |
| 00000000000000000000 | Howard | active | 35,000 bbl/d | — |
| N. MIDWAY SWD #1 | Howard | active | 35,000 bbl/d | — |
| KNOTT SWD #1 | Howard | active | 20,000 bbl/d | — |
| 00000000000000000000 | Howard | active | 30,000 bbl/d | — |
| SCREAMIN EAGLE SWD | Howard | active | 35,000 bbl/d | — |
| 00000000000000000000 | Howard | active | 30,000 bbl/d | — |
| 00000000000000000000 | Howard | active | 50,000 bbl/d | — |
| 846 SWD #2 | Howard | active | 35,000 bbl/d | — |
| HULL SWD #1 | Howard | active | 50,000 bbl/d | — |
| BADGER SWD #1 | Howard | active | 30,000 bbl/d | — |
| 846 SWD #1 | Howard | active | 35,000 bbl/d | — |
| KNOTT SWD #2 | Howard | active | 20,000 bbl/d | — |
| LONG SWD #1 | Howard | active | 35,000 bbl/d | — |
| STURM SWD #1 | Howard | active | 35,000 bbl/d | — |
| ATLANTIC SWD #1 | Martin | active | 30,000 bbl/d | — |
| MCDREAUX 2 #1 | Martin | active | 25,000 bbl/d | — |
| FM 829 SWD #1 | Martin | active | 20,000 bbl/d | SRA |
| 1788 SWD #2 | Midland | active | 20,000 bbl/d | SRA |
| 00000000000000000000 | Midland | active | 25,000 bbl/d | SRA |
| ROADRUNNER 349 | Midland | active | 25,000 bbl/d | SRA |
Search DKL WATER GATHERING PERMIAN, LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells