SWD Wells in Nolan County, Texas
Data as of Apr 7, 2026
190
SWD Wells
6
With injection data
9%
Avg capacity utilization
0
In Seismic Response Areas
371,727
Total monthly injection (bbl)
202
Earthquakes near wells (12mo)
Nolan County, Texas has 190 permitted saltwater disposal wells indexed by PermianIQ from public Texas Railroad Commission UIC filings. 6 wells have reported daily injection volume data, with an estimated average capacity utilization of 9% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 202 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M4.3. Combined reported monthly injection across all wells in Nolan County totals approximately 371,727 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Nolan County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| BCE-MACH III LLC | 51 | 0 | 0.2% |
| Operator #101718 | 23 | 0 | — |
| BAYLOR OPERATING, LLC | 17 | 0 | — |
| UNITEX OIL & GAS, L.L.C. | 15 | 0 | — |
| BASA RESOURCES, INC. | 14 | 0 | — |
| SCHLACHTER OPERATING CORPORATION | 10 | 0 | — |
| AMERICO ENERGY RESOURCES, LLC | 10 | 0 | — |
| GTG OPERATING, LLC | 6 | 0 | — |
| GRAND BANKS ENERGY COMPANY | 4 | 0 | — |
| Operator #102975 | 4 | 0 | — |
Top SWD Wells in Nolan County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 8 | FEAGAN ENERGY, INC. | — | — |
| 2 | GOLDEN OIL AND RANCH, LLC | — | — |
| 2 | GALLO PETROLEUM, LLC | — | — |
| 33531716 | SIMATA ENERGY, LLC | — | — |
| 33533200 | BASA RESOURCES, INC. | — | — |
| 33531946 | LP ROBINSON HOLDINGS, L.L.C. | — | — |
| 33533061 | ENRON OIL & GAS COMPANY | — | — |
| 33500126 | GNG OPERATING LLC | — | — |
| 33531951 | LP ROBINSON HOLDINGS, L.L.C. | — | — |
| 33533204 | BASA RESOURCES, INC. | — | — |
| 33501171 | SCHLACHTER OPERATING CORPORATION | — | — |
| 33501619 | SCHLACHTER OPERATING CORPORATION | — | — |
| 33500234 | PEARSON SIBERT OIL CO. OF TEXAS | — | — |
| 33533154 | BAYLOR OPERATING, LLC | — | — |
| 33533205 | BASA RESOURCES, INC. | — | — |
Search all wells in Nolan County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells