BAYLOR OPERATING, LLC
Permian Basin SWD Well Operator
Data as of Mar 22, 2026
26
SWD Wells
3
Counties
0
In SRAs
—
Avg capacity
0
Total monthly injection (bbl)
Calhoun, Howard, Nolan
Operating counties
BAYLOR OPERATING, LLC operates 26 saltwater disposal wells across 3 counties in the Permian Basin.
Wells (26)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 6 | Calhoun | active | — | — |
| 9 | Calhoun | active | — | — |
| 22710239 | Howard | active | — | — |
| 22710790 | Howard | active | — | — |
| 22730419 | Howard | active | — | — |
| 22730715 | Howard | active | — | — |
| 22730887 | Howard | active | — | — |
| 22730502 | Howard | active | — | — |
| 22730420 | Howard | active | — | — |
| 33533154 | Nolan | active | — | — |
| 33533090 | Nolan | active | — | — |
| 33533150 | Nolan | active | — | — |
| 33500695 | Nolan | active | — | — |
| 33533060 | Nolan | active | — | — |
| 33533149 | Nolan | active | — | — |
| 33533047 | Nolan | active | — | — |
| 33533065 | Nolan | active | — | — |
| 33533130 | Nolan | active | — | — |
| 33533107 | Nolan | active | — | — |
| 33533046 | Nolan | active | — | — |
| 33533122 | Nolan | active | — | — |
| 33533062 | Nolan | active | — | — |
| 33533088 | Nolan | active | — | — |
| 33533064 | Nolan | active | — | — |
| 33533110 | Nolan | active | — | — |
| 33533121 | Nolan | active | — | — |
Search BAYLOR OPERATING, LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells