SCHLACHTER OPERATING CORPORATION
Permian Basin SWD Well Operator
Well records as of Apr 7, 2026 · Injection data through Jul 2026
39
SWD Wells
3
Counties
0
In SRAs
—
Avg capacity
47,242
Sum of latest monthly filings (bbl)
1,211
Avg monthly injection / well (bbl)
SCHLACHTER OPERATING CORPORATION operates 39 saltwater disposal wells across 3 counties in the Permian Basin of West Texas. Capacity utilization estimates are not yet available for this operator's wells, typically because reported injection volumes have not yet been published in the H-10 annual filings. None of this operator's wells are currently inside a designated Seismic Response Area. Combined reported monthly injection across all wells totals approximately 47,242 barrels.
Operating Counties
Wells (39)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 721 | Mitchell | active | — | — |
| 606 | Mitchell | active | — | — |
| 33500514 | Nolan | active | — | — |
| 1104 | Nolan | active | — | — |
| 33501171 | Nolan | active | — | — |
| 33500868 | Nolan | active | — | — |
| 33500709 | Nolan | active | — | — |
| 33501249 | Nolan | active | — | — |
| 1102 | Nolan | active | — | — |
| 33500683 | Nolan | active | — | — |
| 33501619 | Nolan | active | — | — |
| 33500098 | Nolan | active | — | — |
| 41501825 | Scurry | active | — | — |
| 41504511 | Scurry | active | — | — |
| 41501914 | Scurry | active | — | — |
| 41504324 | Scurry | active | — | — |
| 41500486 | Scurry | active | — | — |
| 41500487 | Scurry | active | — | — |
| 41500167 | Scurry | active | — | — |
| 41504314 | Scurry | active | — | — |
| 78 | Scurry | active | — | — |
| 83 | Scurry | active | — | — |
| 85 | Scurry | active | — | — |
| 41500063 | Scurry | active | — | — |
| 41531286 | Scurry | active | — | — |
| 41531363 | Scurry | active | — | — |
| 41504561 | Scurry | active | — | — |
| 41500471 | Scurry | active | — | — |
| 41500479 | Scurry | active | — | — |
| 41501833 | Scurry | active | — | — |
| 41501826 | Scurry | active | — | — |
| 41501840 | Scurry | active | — | — |
| 41504506 | Scurry | active | — | — |
| 41504504 | Scurry | active | — | — |
| 41501842 | Scurry | active | — | — |
| 41500214 | Scurry | active | — | — |
| 41580562 | Scurry | active | — | — |
| 41501839 | Scurry | active | — | — |
| 41530166 | Scurry | active | — | — |
Search SCHLACHTER OPERATING CORPORATION wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells