CROSS TIMBERS ENERGY, LLC
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
142
SWD Wells
7
Counties
0
In SRAs
15.3%
Avg capacity
45,976
Total monthly injection (bbl)
324
Avg monthly injection / well (bbl)
CROSS TIMBERS ENERGY, LLC operates 142 saltwater disposal wells across 7 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 15.3%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. None of this operator's wells are currently inside a designated Seismic Response Area. Combined reported monthly injection across all wells totals approximately 45,976 barrels.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 07930849 | Cochran | active | — | — |
| 07932051 | Cochran | active | — | — |
| 07901157 | Cochran | active | — | — |
| 07900579 | Cochran | active | — | — |
| 07900663 | Cochran | active | — | — |
| 07901029 | Cochran | active | — | — |
| 07900670 | Cochran | active | — | — |
| 07901705 | Cochran | active | — | — |
| 07900657 | Cochran | active | — | — |
| 07900580 | Cochran | active | — | — |
| 07900664 | Cochran | active | — | — |
| 07900576 | Cochran | active | — | — |
| 07901030 | Cochran | active | — | — |
| 07900667 | Cochran | active | — | — |
| 07902341 | Cochran | active | — | — |
| 07901146 | Cochran | active | — | — |
| 07900651 | Cochran | active | — | — |
| 1 | Cochran | active | — | — |
| 4 | Cochran | active | — | — |
| 5 | Cochran | active | — | — |
| 10 | Cochran | active | — | — |
| 07902008 | Cochran | active | — | — |
| 07900815 | Cochran | active | — | — |
| 07901033 | Cochran | active | — | — |
| 07901034 | Cochran | active | — | — |
| 07900587 | Cochran | active | — | — |
| 07900588 | Cochran | active | — | — |
| 07900589 | Cochran | active | — | — |
| 07901036 | Cochran | active | — | — |
| 07900594 | Cochran | active | — | — |
| 07900596 | Cochran | active | — | — |
| 07900597 | Cochran | active | — | — |
| 07900601 | Cochran | active | — | — |
| 07900602 | Cochran | active | — | — |
| 07900603 | Cochran | active | — | — |
| 07900607 | Cochran | active | — | — |
| 07900608 | Cochran | active | — | — |
| 07900611 | Cochran | active | — | — |
| 07900614 | Cochran | active | — | — |
| 07900624 | Cochran | active | — | — |
| 07900626 | Cochran | active | — | — |
| 07900628 | Cochran | active | — | — |
| 07900631 | Cochran | active | — | — |
| 07900641 | Cochran | active | — | — |
| 07900642 | Cochran | active | — | — |
| 07900645 | Cochran | active | — | — |
| 07900646 | Cochran | active | — | — |
| 07900650 | Cochran | active | — | — |
| 07900656 | Cochran | active | — | — |
| 07900658 | Cochran | active | — | — |
| 07900671 | Cochran | active | — | — |
| 07900676 | Cochran | active | — | — |
| 07900677 | Cochran | active | — | — |
| 07900678 | Cochran | active | — | — |
| 07900684 | Cochran | active | — | — |
| 07900687 | Cochran | active | — | — |
| 07900688 | Cochran | active | — | — |
| 07900690 | Cochran | active | — | — |
| 07900694 | Cochran | active | — | — |
| 07900698 | Cochran | active | — | — |
| 07900704 | Cochran | active | — | — |
| 07900708 | Cochran | active | — | — |
| 07900710 | Cochran | active | — | — |
| 07900713 | Cochran | active | — | — |
| 11501013 | Dawson | active | — | — |
| 2365W | Ector | active | — | — |
| 2321 | Ector | active | — | — |
| 2347W | Ector | active | — | — |
| 2312 A | Ector | active | — | — |
| 1368A | Ector | active | — | — |
| 13501418 | Ector | active | — | — |
| 13501448 | Ector | active | 10,000 bbl/d | — |
| 16582711 | Gaines | active | — | — |
| 21931456 | Hockley | active | — | — |
| 5 | Hockley | active | — | — |
| 6 | Hockley | active | — | — |
| 32 | Hockley | active | — | — |
| 33 | Hockley | active | — | — |
| 34 | Hockley | active | — | — |
| 35 | Hockley | active | — | — |
| 36 | Hockley | active | — | — |
| 37 | Hockley | active | — | — |
| 38 | Hockley | active | — | — |
| 39 | Hockley | active | — | — |
| 40 | Hockley | active | — | — |
| 5 | Hockley | active | — | — |
| 105 | Hockley | active | — | — |
| 201 | Hockley | active | — | — |
| 205 | Hockley | active | — | — |
| 213 | Hockley | active | — | — |
| 216 | Hockley | active | — | — |
| 219 | Hockley | active | — | — |
| 220 | Hockley | active | — | — |
| 223 | Hockley | active | — | — |
| 224 | Hockley | active | — | — |
| 230 | Hockley | active | — | — |
| 233 | Hockley | active | — | — |
| 234 | Hockley | active | — | — |
| 30300177 | Lubbock | active | — | — |
| 30300095 | Lubbock | active | — | — |
Search CROSS TIMBERS ENERGY, LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells