PRASAD, HARI PRODUCTION CO.
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
23
SWD Wells
5
Counties
0
In SRAs
—
Avg capacity
0
Total monthly injection (bbl)
Andrews, Cochran, Dawson, Upton, Yoakum
Operating counties
PRASAD, HARI PRODUCTION CO. operates 23 saltwater disposal wells across 5 counties in the Permian Basin.
Wells (23)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 303 | Andrews | active | — | — |
| 07902325 | Cochran | active | — | — |
| 07902327 | Cochran | active | — | — |
| 07902329 | Cochran | active | — | — |
| 07901709 | Cochran | active | — | — |
| 07902126 | Cochran | active | — | — |
| 07902127 | Cochran | active | — | — |
| 07901710 | Cochran | active | — | — |
| 07902019 | Cochran | active | — | — |
| 07902121 | Cochran | active | — | — |
| 302 | Dawson | active | — | — |
| 801 | Dawson | active | — | — |
| 702 | Dawson | active | — | — |
| 204 | Dawson | active | — | — |
| 203 | Dawson | active | — | — |
| 8 | Dawson | active | — | — |
| 47530089 | Upton | cancelled | — | — |
| 47502643 | Upton | cancelled | — | — |
| 47500077 | Upton | cancelled | — | — |
| 47500081 | Upton | cancelled | — | — |
| 47500087 | Upton | cancelled | — | — |
| 50110128 | Yoakum | cancelled | — | — |
| 50102301 | Yoakum | active | — | — |
Search PRASAD, HARI PRODUCTION CO. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells