SWD Wells in Pecos County, Texas
Well records as of Apr 7, 2026 · Injection data through Aug 2026
411
SWD Wells
201
With injection data
45.6%
Avg capacity utilization
0
In Seismic Response Areas (outer boundary)
14,787,427
Sum of latest monthly filings (bbl)
46
Earthquakes near wells (12mo)
Pecos County, Texas has 411 permitted saltwater disposal wells indexed by PermianIQ from public regulatory UIC filings. 201 wells have reported daily injection volume data, with an estimated average capacity utilization of 45.6% relative to permitted maximum injection rates. No SWD wells in this county currently sit inside a designated Seismic Response Area. Within the past 12 months, 46 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M3.1. Combined reported monthly injection across all wells in Pecos County totals approximately 14,787,427 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Pecos County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| KINDER MORGAN PRODUCTION CO LLC | 77 | 0 | — |
| SHALLOW PRODUCTION OPER, LLC | 40 | 0 | — |
| MARATHON OIL COMPANY | 38 | 0 | — |
| BJG OPERATING COMPANY | 23 | 0 | — |
| MOSAIC PECOS LLC | 14 | 0 | — |
| GREENSTONE ENERGY, LLC | 14 | 0 | — |
| DURANGO RESOURCES CORP. | 12 | 0 | — |
| RATTLER MIDSTREAM OPERATING LLC | 10 | 0 | 48.3% |
| MOSAIC MIDLAND LLC | 9 | 0 | — |
| P.O.&G. OPERATING, LLC | 9 | 0 | — |
Top SWD Wells in Pecos County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 23A31 | KINDER MORGAN PRODUCTION CO LLC | — | — |
| 1 | OLSEN ENERGY INC. | — | — |
| 301R | P.O.&G. OPERATING, LLC | — | — |
| 33W | SHALLOW PRODUCTION OPER, LLC | — | — |
| 37100536 | WALSH & WATTS, INC. | — | — |
| 37135158 | MOSAIC PECOS LLC | — | — |
| 37107262 | SHALLOW PRODUCTION OPER, LLC | — | — |
| 37100260 | P.O.&G. OPERATING, LLC | — | — |
| 37135263 | KINDER MORGAN PRODUCTION CO LLC | — | — |
| 37135206 | KINDER MORGAN PRODUCTION CO LLC | — | — |
| 37104374 | MOSAIC PECOS LLC | — | — |
| 37134867 | KINDER MORGAN PRODUCTION CO LLC | — | — |
| 37134950 | KINDER MORGAN PRODUCTION CO LLC | — | — |
| 37131333 | SHALLOW PRODUCTION OPER, LLC | — | — |
| 23D43 | KINDER MORGAN PRODUCTION CO LLC | — | — |
Search all wells in Pecos County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells