KINDER MORGAN PRODUCTION CO LLC
Permian Basin SWD Well Operator
Well records as of Apr 7, 2026 · Injection data through Jul 2026
336
SWD Wells
3
Counties
0
In SRAs
—
Avg capacity
8,700,313
Sum of latest monthly filings (bbl)
25,894
Avg monthly injection / well (bbl)
KINDER MORGAN PRODUCTION CO LLC operates 336 saltwater disposal wells across 3 counties in the Permian Basin of West Texas. Capacity utilization estimates are not yet available for this operator's wells, typically because reported injection volumes have not yet been published in the H-10 annual filings. None of this operator's wells are currently inside a designated Seismic Response Area. Combined reported monthly injection across all wells totals approximately 8,700,313 barrels.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 10304259 | Crane | active | — | — |
| 10303862 | Crane | active | — | — |
| 10304837 | Crane | active | — | — |
| 10305739 | Crane | active | — | — |
| 10304291 | Crane | active | — | — |
| 10304332 | Crane | active | — | — |
| 10303413 | Crane | active | — | — |
| 10300286 | Crane | active | — | — |
| 10302890 | Crane | active | — | — |
| 10304222 | Crane | active | — | — |
| 10304823 | Crane | active | — | — |
| 10303438 | Crane | active | — | — |
| 10310466 | Crane | active | — | — |
| 10335981 | Crane | active | — | — |
| 10331055 | Crane | active | — | — |
| NORTH MCELROY UNIT | Crane | active | — | — |
| 10304099 | Crane | active | — | — |
| 10304085 | Crane | active | — | — |
| 10304078 | Crane | active | — | — |
| 10304242 | Crane | active | — | — |
| 10305340 | Crane | active | — | — |
| 10303533 | Crane | active | — | — |
| 10300297 | Crane | active | — | — |
| 10303733 | Crane | active | — | — |
| 10310467 | Crane | active | — | — |
| 10303516 | Crane | active | — | — |
| 10302945 | Crane | active | — | — |
| 10302939 | Crane | active | — | — |
| 10302935 | Crane | active | — | — |
| 10304319 | Crane | active | — | — |
| 10331295 | Crane | active | — | — |
| 10302955 | Crane | active | — | — |
| 10300291 | Crane | active | — | — |
| 10302954 | Crane | active | — | — |
| 10300274 | Crane | active | — | — |
| 10302886 | Crane | active | — | — |
| 10304471 | Crane | active | — | — |
| 10306144 | Crane | active | — | — |
| 10305367 | Crane | active | — | — |
| 10305356 | Crane | active | — | — |
| 10305362 | Crane | active | — | — |
| 10305357 | Crane | active | — | — |
| 10300296 | Crane | active | — | — |
| 10305354 | Crane | active | — | — |
| 10305366 | Crane | active | — | — |
| 10305361 | Crane | active | — | — |
| 10305358 | Crane | active | — | — |
| 10303873 | Crane | active | — | — |
| 10303880 | Crane | active | — | — |
| 10331034 | Crane | active | — | — |
| 10303881 | Crane | active | — | — |
| 10303877 | Crane | active | — | — |
| 10331038 | Crane | active | — | — |
| 10302791 | Crane | active | — | — |
| 10304363 | Crane | active | — | — |
| 10331042 | Crane | active | — | — |
| 10302874 | Crane | active | — | — |
| 10330550 | Crane | active | — | — |
| 10304292 | Crane | active | — | — |
| 10304227 | Crane | active | — | — |
| 10303746 | Crane | active | — | — |
| 10303745 | Crane | active | — | — |
| 10303509 | Crane | active | — | — |
| 10304452 | Crane | active | — | — |
| 10304310 | Crane | active | — | — |
| 10306126 | Crane | active | — | — |
| 10304825 | Crane | active | — | — |
| 10303504 | Crane | active | — | — |
| 10305553 | Crane | active | — | — |
| 10305679 | Crane | active | — | — |
| 10303529 | Crane | active | — | — |
| 10303523 | Crane | active | — | — |
| 10303497 | Crane | active | — | — |
| 10303419 | Crane | active | — | — |
| 10303405 | Crane | active | — | — |
| 10303440 | Crane | active | — | — |
| 10304296 | Crane | active | — | — |
| 10304300 | Crane | active | — | — |
| 10305680 | Crane | active | — | — |
| 10304298 | Crane | active | — | — |
| 10303212 | Crane | active | — | — |
| 10303210 | Crane | active | — | — |
| 10303207 | Crane | active | — | — |
| 10330176 | Crane | active | — | — |
| 10303211 | Crane | active | — | — |
| 10305373 | Crane | active | — | — |
| 10303548 | Crane | active | — | — |
| 10305372 | Crane | active | — | — |
| 10303858 | Crane | active | — | — |
| 10330178 | Crane | active | — | — |
| 10304707 | Crane | active | — | — |
| 10303861 | Crane | active | — | — |
| 10303866 | Crane | active | — | — |
| 10304335 | Crane | active | — | — |
| 10304676 | Crane | active | — | — |
| 10303867 | Crane | active | — | — |
| 10303462 | Crane | active | — | — |
| 10304842 | Crane | active | — | — |
| 10304285 | Crane | active | — | — |
| 10304265 | Crane | active | — | — |
Search KINDER MORGAN PRODUCTION CO LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells