SWD Wells in Culberson County, Texas
Data as of Apr 7, 2026
85
SWD Wells
77
With injection data
20.2%
Avg capacity utilization
82
In Seismic Response Areas
12,986,102
Total monthly injection (bbl)
2,009
Earthquakes near wells (12mo)
Culberson County, Texas has 85 permitted saltwater disposal wells indexed by PermianIQ from public Texas Railroad Commission UIC filings. 77 wells have reported daily injection volume data, with an estimated average capacity utilization of 20.2% relative to permitted maximum injection rates. 82 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Within the past 12 months, 2,009 seismic events were recorded within 10 miles of a permitted SWD well in this county, with a maximum recorded magnitude of M3.9. Combined reported monthly injection across all wells in Culberson County totals approximately 12,986,102 barrels.
Capacity Utilization Distribution
Estimated from permitted max daily injection rate vs. reported daily average. Not all wells have reported injection data.
Top Operators in Culberson County
| Operator | Wells | In SRA | Avg Capacity |
|---|---|---|---|
| CHEVRON U. S. A. INC. | 23 | 23 | 7.2% |
| COTERRA ENERGY OPERATING CO. | 17 | 17 | 24.6% |
| SATURN SWD OPERATING LLC | 9 | 9 | 22% |
| PETRO-HUNT PERMIAN, LLC | 8 | 8 | 23.4% |
| SOLARIS WATER MIDSTREAM, LLC | 3 | 3 | 48.3% |
| CIMAREX ENERGY CO. | 2 | 2 | 57.8% |
| WATERBRIDGE STATELINE LLC | 2 | 2 | 29.3% |
| Operator #101239 | 2 | 1 | — |
| ENERGY TRANSFER COMPANY | 1 | 1 | 0% |
| Operator #102839 | 1 | 0 | — |
Top SWD Wells in Culberson County
Ranked by reported lifetime injection volume.
| Well | Operator | Max Rate | SRA |
|---|---|---|---|
| 10932213 | CONOCOPHILLIPS COMPANY | — | — |
| 12 A | Operator #101239 | — | — |
| 8 | Operator #102839 | — | — |
| LEONATUS 11 SWD | COTERRA ENERGY OPERATING CO. | 70,000 bbl/d | SRA |
| HAY DINWIDDIE DMG SW | CHEVRON U. S. A. INC. | 20,000 bbl/d | SRA |
| COUNT FLEET 48 SWD | COTERRA ENERGY OPERATING CO. | 70,000 bbl/d | SRA |
| 5W | TIDWELL PRODUCTION COMPANY | — | SRA |
| FOOLISH PLEASURE 6 S | COTERRA ENERGY OPERATING CO. | 40,000 bbl/d | SRA |
| CLYDE VAN DUSEN 12 S | COTERRA ENERGY OPERATING CO. | 40,000 bbl/d | SRA |
| F C SWD B | SATURN SWD OPERATING LLC | 15,000 bbl/d | SRA |
| F C SWD E | SATURN SWD OPERATING LLC | 15,000 bbl/d | SRA |
| ROADRUNNER 18 SWD #1 | Operator #113512 | 15,000 bbl/d | SRA |
| DOUBLE C SWD #2 | SATURN SWD OPERATING LLC | 20,000 bbl/d | SRA |
| MINE THAT BIRD 38 FEE SWD #9 | COTERRA ENERGY OPERATING CO. | 90,000 bbl/d | SRA |
| TR UE BLUE SWD | BLACKBUCK RESOURCES LLC | 100,000 bbl/d | SRA |
Search all wells in Culberson County
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells