RING ENERGY, INC.
Permian Basin SWD Well Operator
Data as of Mar 22, 2026
63
SWD Wells
5
Counties
0
In SRAs
—
Avg capacity
0
Total monthly injection (bbl)
0
Avg monthly injection / well (bbl)
RING ENERGY, INC. operates 63 saltwater disposal wells across 5 counties in the Permian Basin of West Texas. Capacity utilization estimates are not yet available for this operator's wells, typically because reported injection volumes have not yet been published in the H-10 annual filings. None of this operator's wells are currently inside a designated Seismic Response Area.
Operating Counties
Wells (63)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| FISHER 4 | Andrews | active | — | — |
| 00347820 | Andrews | active | — | — |
| UB 13-14 | Andrews | active | — | — |
| NEUFELD 4 | Andrews | active | — | — |
| UL 10 HARMON | Andrews | active | — | — |
| RING FLANAGAN SWD | Andrews | active | — | — |
| 00332256 | Andrews | active | — | — |
| 00330078 | Andrews | active | — | — |
| FISHER V 7 SWD | Andrews | active | — | — |
| KENT | Andrews | active | — | — |
| 10300168 | Crane | active | — | — |
| 10300132 | Crane | active | — | — |
| 10310022 | Crane | active | — | — |
| 10305709 | Crane | active | — | — |
| 10300203 | Crane | active | — | — |
| 10305711 | Crane | active | — | — |
| 10300171 | Crane | active | — | — |
| 10300191 | Crane | active | — | — |
| 10300194 | Crane | active | — | — |
| 10300100 | Crane | active | — | — |
| 10300107 | Crane | active | — | — |
| 10300106 | Crane | active | — | — |
| 10300152 | Crane | active | — | — |
| 10300156 | Crane | active | — | — |
| 10300160 | Crane | active | — | — |
| 10300750 | Crane | active | — | — |
| 10300751 | Crane | active | — | — |
| 10300738 | Crane | active | — | — |
| 10300127 | Crane | active | — | — |
| 10305786 | Crane | active | — | — |
| 10300098 | Crane | active | — | — |
| 10300151 | Crane | active | — | — |
| 10331933 | Crane | active | — | — |
| 50W | Crane | active | — | — |
| 51W | Crane | active | — | — |
| 90W | Crane | active | — | — |
| 205 W | Crane | active | — | — |
| 10335303 | Crane | active | — | — |
| 10310166 | Crane | active | — | — |
| 10300734 | Crane | active | — | — |
| 10310195 | Crane | active | — | — |
| 10300730 | Crane | active | — | — |
| 10300731 | Crane | active | — | — |
| 10300763 | Crane | active | — | — |
| 10300766 | Crane | active | — | — |
| 10300767 | Crane | active | — | — |
| 10300755 | Crane | active | — | — |
| 10300756 | Crane | active | — | — |
| 10300757 | Crane | active | — | — |
| 10300758 | Crane | active | — | — |
| 47W | Ector | active | — | — |
| 5 W | Ector | active | — | — |
| 61W | Ector | active | — | — |
| 179W | Ector | active | — | — |
| 43W | Ector | active | — | — |
| 28W | Ector | active | — | — |
| 147 | Ector | active | — | — |
| 150 | Ector | active | — | — |
| JOHNSON 8 | Gaines | active | — | — |
| ELAM 13 | Gaines | active | — | — |
| WISHBONE FLATS 400 | Winkler | active | — | — |
| WISHBONE FLATS 400 | Winkler | active | — | — |
| WISHBONE ACRES 648 | Winkler | active | — | — |
Search RING ENERGY, INC. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells