FORMENTERA OPERATIONS LLC
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
113
SWD Wells
7
Counties
2
In SRAs
0%
Avg capacity
0
Total monthly injection (bbl)
0
Avg monthly injection / well (bbl)
FORMENTERA OPERATIONS LLC operates 113 saltwater disposal wells across 7 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 0%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. 2 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity.
Operating Counties
Wells (showing first 100)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00303247 | Andrews | active | — | — |
| 00347555 | Andrews | active | — | — |
| 00303237 | Andrews | active | — | — |
| 00303351 | Andrews | active | — | — |
| 00303242 | Andrews | active | — | — |
| 10333517 | Crane | active | — | — |
| 10303674 | Crane | active | — | — |
| 10303678 | Crane | active | — | — |
| 10303672 | Crane | active | — | — |
| 73W | Crane | active | — | — |
| 74W | Crane | active | — | — |
| 82W | Crane | active | — | — |
| 83W | Crane | active | — | — |
| 84W | Crane | active | — | — |
| 10303896 | Crane | active | — | — |
| 10303899 | Crane | active | — | — |
| 10303898 | Crane | active | — | — |
| 10303904 | Crane | active | — | — |
| 10305663 | Crane | active | — | — |
| 10303652 | Crane | active | — | — |
| 10305653 | Crane | active | — | — |
| 10305654 | Crane | active | — | — |
| 10310256 | Crane | active | — | — |
| UNIVERSITY LANDS 36 | Crane | active | — | — |
| UNIVERSITY LANDS A | Crane | active | — | — |
| UNIVERSITY 42 | Crane | active | — | — |
| 8W | Crane | active | — | — |
| 3W | Crane | active | — | — |
| 6W | Crane | active | — | — |
| 12W | Crane | active | — | — |
| 18W | Crane | active | — | — |
| 7W | Crane | active | — | — |
| 9W | Crane | active | — | — |
| 10W | Crane | active | — | — |
| 11W | Crane | active | — | — |
| 15W | Crane | active | — | — |
| 19W | Crane | active | — | — |
| 20W | Crane | active | — | — |
| 10333490 | Crane | active | — | — |
| 10501709 | Crockett | active | — | — |
| 13508179 | Ector | active | — | — |
| 13507594 | Ector | active | — | — |
| 13506018 | Ector | active | — | — |
| 13506019 | Ector | active | — | — |
| 13504464 | Ector | active | — | — |
| 13508232 | Ector | active | — | — |
| 13505732 | Ector | active | — | — |
| 13505745 | Ector | active | — | — |
| 13510828 | Ector | active | — | — |
| 13506015 | Ector | active | — | — |
| 13507054 | Ector | active | — | — |
| 13505447 | Ector | active | — | — |
| 13508841 | Ector | active | — | — |
| 13505953 | Ector | active | — | — |
| 13503644 | Ector | active | — | — |
| 13503643 | Ector | active | — | — |
| 13506024 | Ector | active | — | — |
| 13507036 | Ector | active | — | — |
| 13507035 | Ector | active | — | — |
| 13505377 | Ector | active | — | — |
| 13507060 | Ector | active | — | — |
| 13507061 | Ector | active | — | — |
| 13505751 | Ector | active | — | — |
| 13503708 | Ector | active | — | — |
| 13503755 | Ector | active | — | — |
| 13502352 | Ector | active | — | SRA |
| 6101 W | Ector | active | — | — |
| 879 | Ector | active | — | — |
| 261 | Ector | active | — | — |
| 2901 | Ector | active | — | — |
| 6302 | Ector | active | — | — |
| 8105 | Ector | active | — | — |
| 2801 | Ector | active | — | — |
| 2802W | Ector | active | — | — |
| 3604 | Ector | active | — | — |
| 3702W | Ector | active | — | — |
| 3706W | Ector | active | — | — |
| 3707 | Ector | active | — | — |
| 7103 | Ector | active | — | — |
| 5703W | Ector | active | — | — |
| 5903W | Ector | active | — | — |
| 5904 W | Ector | active | — | — |
| 6104 | Ector | active | — | — |
| 6201 | Ector | active | — | — |
| 13536800 | Ector | active | — | — |
| 153 | Ector | active | — | — |
| 13505885 | Ector | active | — | — |
| 13507595 | Ector | active | — | — |
| BARROW WIW #2 | Ector | active | 6,000 bbl/d | SRA |
| 6305 | Ector | active | — | — |
| 13510146 | Ector | active | — | — |
| 13506992 | Ector | active | — | — |
| 5501 | Ector | active | — | — |
| 13507058 | Ector | active | — | — |
| 13506989 | Ector | active | — | — |
| 13505748 | Ector | active | — | — |
| 13505903 | Ector | active | — | — |
| 13505909 | Ector | active | — | — |
| 13506010 | Ector | active | — | — |
| 13504647 | Ector | active | — | — |
Search FORMENTERA OPERATIONS LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells