BASIN OIL & GAS OPERATING, LLC
Permian Basin SWD Well Operator
Well records as of Apr 7, 2026 · Injection data through Aug 2026
84
SWD Wells
7
Counties
40
In SRAs
—
Avg capacity
455,605
Sum of latest monthly filings (bbl)
5,424
Avg monthly injection / well (bbl)
BASIN OIL & GAS OPERATING, LLC operates 84 saltwater disposal wells across 7 counties in the Permian Basin of West Texas. Capacity utilization estimates are not yet available for this operator's wells, typically because reported injection volumes have not yet been published in the H-10 annual filings. 40 wells are located inside a state-designated Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 455,605 barrels.
Operating Counties
Wells (84)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00335107 | Andrews | active | — | — |
| 00301342 | Andrews | active | — | — |
| 40 | Andrews | active | — | — |
| 00301500 | Andrews | active | — | — |
| 00330375 | Andrews | active | — | — |
| 00306345 | Andrews | active | — | — |
| 00306344 | Andrews | active | — | — |
| 00306360 | Andrews | active | — | — |
| 00306341 | Andrews | active | — | — |
| 00306352 | Andrews | active | — | — |
| 00306361 | Andrews | active | — | — |
| 00306366 | Andrews | active | — | — |
| 00306379 | Andrews | active | — | — |
| 00306362 | Andrews | active | — | — |
| 00310389 | Andrews | active | — | — |
| 00330473 | Andrews | active | — | — |
| 00301360 | Andrews | active | — | — |
| 00330958 | Andrews | active | — | — |
| 00334504 | Andrews | active | — | — |
| 2253 W | Andrews | active | — | — |
| 2254 | Andrews | active | — | — |
| 2257 W | Andrews | active | — | — |
| 2134 | Andrews | active | — | — |
| 6 | Andrews | active | — | — |
| 00306336 | Andrews | active | — | — |
| 20W | Andrews | active | — | — |
| 3505 | Borden | active | — | — |
| 3503 | Borden | active | — | — |
| 13532169 | Ector | active | — | SRA |
| 13533185 | Ector | active | — | SRA |
| 13504094 | Ector | active | — | SRA |
| 13531739 | Ector | active | — | SRA |
| 13532053 | Ector | active | — | SRA |
| 13532164 | Ector | active | — | SRA |
| 13532972 | Ector | active | — | SRA |
| 13533014 | Ector | active | — | SRA |
| 13533223 | Ector | active | — | SRA |
| 13533222 | Ector | active | — | SRA |
| 13533419 | Ector | active | — | SRA |
| 13533499 | Ector | active | — | SRA |
| 13533498 | Ector | active | — | SRA |
| 13533502 | Ector | active | — | SRA |
| 13532691 | Ector | active | — | SRA |
| 13532694 | Ector | active | — | SRA |
| 13532186 | Ector | active | — | SRA |
| 13533048 | Ector | active | — | SRA |
| 13533624 | Ector | active | — | SRA |
| 13533608 | Ector | active | — | SRA |
| 13508003 | Ector | active | — | SRA |
| 13531295 | Ector | active | — | SRA |
| 13531347 | Ector | active | — | SRA |
| 13531767 | Ector | active | — | SRA |
| 13531741 | Ector | active | — | SRA |
| 13531883 | Ector | active | — | SRA |
| 13532111 | Ector | active | — | SRA |
| 13532110 | Ector | active | — | SRA |
| 13535073 | Ector | active | — | SRA |
| 13535277 | Ector | active | — | SRA |
| 13535279 | Ector | active | — | SRA |
| 13535280 | Ector | active | — | SRA |
| 13535282 | Ector | active | — | SRA |
| 13531291 | Ector | active | — | SRA |
| 13531292 | Ector | active | — | SRA |
| 13531293 | Ector | active | — | SRA |
| 13531294 | Ector | active | — | SRA |
| 13535283 | Ector | active | — | SRA |
| 13503988 | Ector | active | — | SRA |
| 13532052 | Ector | active | — | SRA |
| 2 | Gaines | active | — | — |
| 37135066 | Pecos | active | — | — |
| 37134814 | Pecos | active | — | — |
| 37135065 | Pecos | active | — | — |
| 37135074 | Pecos | active | — | — |
| 37135075 | Pecos | active | — | — |
| 49531311 | Ward | active | — | — |
| 49531535 | Ward | active | — | — |
| 49531835 | Ward | active | — | — |
| 49502608 | Ward | active | — | — |
| 49500566 | Ward | active | — | — |
| 49531109 | Ward | active | — | — |
| 49531838 | Ward | active | — | — |
| 49531837 | Ward | active | — | — |
| 49531839 | Ward | active | — | — |
| 23W | Winkler | active | — | — |
Search BASIN OIL & GAS OPERATING, LLC wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells