EXTEX OPERATING COMPANY
Permian Basin SWD Well Operator
Well records as of Apr 7, 2026 · Injection data through Aug 2026
78
SWD Wells
10
Counties
0
In SRAs
—
Avg capacity
186,196
Sum of latest monthly filings (bbl)
2,387
Avg monthly injection / well (bbl)
EXTEX OPERATING COMPANY operates 78 saltwater disposal wells across 10 counties in the Permian Basin of West Texas. Capacity utilization estimates are not yet available for this operator's wells, typically because reported injection volumes have not yet been published in the H-10 annual filings. None of this operator's wells are currently inside a designated Seismic Response Area. Combined reported monthly injection across all wells totals approximately 186,196 barrels.
Operating Counties
Wells (78)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 07900486 | Cochran | active | — | — |
| 07930266 | Cochran | active | — | — |
| 07902192 | Cochran | active | — | — |
| 07902193 | Cochran | active | — | — |
| 07901186 | Cochran | active | — | — |
| 07901188 | Cochran | active | — | — |
| 07901411 | Cochran | active | — | — |
| 07902498 | Cochran | active | — | — |
| 07900497 | Cochran | active | — | — |
| 07900483 | Cochran | active | — | — |
| 07900471 | Cochran | active | — | — |
| 07900495 | Cochran | active | — | — |
| 07900759 | Cochran | active | — | — |
| 07902490 | Cochran | active | — | — |
| 07901215 | Cochran | active | — | — |
| 07901214 | Cochran | active | — | — |
| 07900464 | Cochran | active | — | — |
| 07930552 | Cochran | active | — | — |
| 07901432 | Cochran | active | — | — |
| 07901433 | Cochran | active | — | — |
| 07901489 | Cochran | active | — | — |
| 07901498 | Cochran | active | — | — |
| 42 | Cochran | active | — | — |
| 07931978 | Cochran | active | — | — |
| 07900752 | Cochran | active | — | — |
| 156 | Cochran | active | — | — |
| 07901365 | Cochran | active | — | — |
| 07901806 | Cochran | active | — | — |
| 07901803 | Cochran | active | — | — |
| 07901805 | Cochran | active | — | — |
| 07900009 | Cochran | active | — | — |
| 07901354 | Cochran | active | — | — |
| 07901451 | Cochran | active | — | — |
| 07900007 | Cochran | active | — | — |
| 07901463 | Cochran | active | — | — |
| 07902021 | Cochran | active | — | — |
| 07900005 | Cochran | active | — | — |
| 07901466 | Cochran | active | — | — |
| 07901986 | Cochran | active | — | — |
| 07901491 | Cochran | active | — | — |
| 07901894 | Cochran | active | — | — |
| 07902337 | Cochran | active | — | — |
| 147 | Cochran | active | — | — |
| 148 | Cochran | active | — | — |
| 149 | Cochran | active | — | — |
| 146 | Cochran | active | — | — |
| 153 | Cochran | active | — | — |
| 154 | Cochran | active | — | — |
| 07902190 | Cochran | active | — | — |
| 07901911 | Cochran | active | — | — |
| 07902188 | Cochran | active | — | — |
| 07902182 | Cochran | active | — | — |
| 07930364 | Cochran | active | — | — |
| 07930367 | Cochran | active | — | — |
| 07930379 | Cochran | active | — | — |
| 07901179 | Cochran | active | — | — |
| 07901182 | Cochran | active | — | — |
| 07901184 | Cochran | active | — | — |
| 12W | Crane | active | — | — |
| 10510962 | Crockett | active | — | — |
| 1207 | Ector | active | — | — |
| 1 | Ector | active | — | — |
| 13532907 | Ector | active | — | — |
| 2 | Gaines | active | — | — |
| 1W | Gaines | active | — | — |
| 21931866 | Hockley | active | — | — |
| 21931882 | Hockley | active | — | — |
| 21931883 | Hockley | active | — | — |
| 21931869 | Hockley | active | — | — |
| 21931881 | Hockley | active | — | — |
| 21931867 | Hockley | active | — | — |
| 21931870 | Hockley | active | — | — |
| 21931856 | Hockley | active | — | — |
| 22730277 | Howard | active | — | — |
| 10 | Reagan | active | — | — |
| THUNDERBIRD | Reagan | active | — | — |
| 6 | Stonewall | active | — | — |
| 6 | Tom Green | active | — | — |
Search EXTEX OPERATING COMPANY wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells