EXXON CORP.
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
20
SWD Wells
12
Counties
7
In SRAs
—
Avg capacity
0
Total monthly injection (bbl)
0
Avg monthly injection / well (bbl)
EXXON CORP. operates 20 saltwater disposal wells across 12 counties in the Permian Basin of West Texas. Capacity utilization estimates are not yet available for this operator's wells, typically because reported injection volumes have not yet been published in the H-10 annual filings. 7 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity.
Operating Counties
Wells (20)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00302728 | Andrews | cancelled | — | — |
| 54 | Atascosa | cancelled | — | — |
| 10310435 | Crane | cancelled | — | — |
| 10311240 | Crane | cancelled | — | — |
| 2 D | Duval | cancelled | — | — |
| 13504843 | Ector | cancelled | — | SRA |
| 13504229 | Ector | cancelled | — | SRA |
| 13521180 | Ector | cancelled | — | SRA |
| 13504853 | Ector | cancelled | — | SRA |
| 13504844 | Ector | cancelled | — | SRA |
| 13504148 | Ector | cancelled | — | SRA |
| 13504152 | Ector | cancelled | — | SRA |
| 3D | Fort Bend | cancelled | — | — |
| 1D | Fort Bend | cancelled | — | — |
| 39I | Harris | cancelled | — | — |
| 22702915 | Howard | cancelled | — | — |
| 37103089 | Pecos | cancelled | — | — |
| 44920013 | Titus | cancelled | — | — |
| 50131489 | Winkler | cancelled | — | — |
| 49901932 | Wood | cancelled | — | — |
Search EXXON CORP. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells