OXY USA INC.
Permian Basin SWD Well Operator
Data as of Apr 7, 2026
93
SWD Wells
12
Counties
16
In SRAs
15%
Avg capacity
1,902,849
Total monthly injection (bbl)
20,461
Avg monthly injection / well (bbl)
OXY USA INC. operates 93 saltwater disposal wells across 12 counties in the Permian Basin of West Texas. Estimated average capacity utilization across the operator's wells is 15%, derived from reported daily injection volumes and TRC-permitted maximum injection rates. 16 wells are located inside a Texas Railroad Commission Seismic Response Area, where injection volume reductions, additional reporting, or shut-in orders may apply depending on local seismic activity. Combined reported monthly injection across all wells totals approximately 1,902,849 barrels.
Operating Counties
Wells (93)
| Well | County | Status | Max Rate | SRA |
|---|---|---|---|---|
| 00304632 | Andrews | active | 5,000 bbl/d | — |
| UNIV. -11- SEC. -1- #C 1 | Andrews | active | 10,000 bbl/d | — |
| P 6A | Crane | active | — | — |
| 10330909 | Crane | active | — | — |
| J 5 | Crane | active | — | — |
| 10303019 | Crane | active | — | — |
| 10305534 | Crane | active | — | — |
| 10303046 | Crane | cancelled | — | — |
| 10303008 | Crane | active | — | — |
| 10333568 | Crane | active | — | — |
| 10303053 | Crane | active | 3,000 bbl/d | — |
| 10303039 | Crane | active | — | — |
| 10310645 | Crane | active | 3,000 bbl/d | — |
| 10330997 | Crane | active | — | — |
| 10303077 | Crane | active | — | — |
| 10331165 | Crane | active | — | — |
| 10303023 | Crane | cancelled | — | — |
| 10303028 | Crane | active | — | — |
| D 8 | Crane | active | — | — |
| 10304663 | Crane | active | — | — |
| 10306122 | Crane | active | — | — |
| 10303029 | Crane | active | — | — |
| RANCH HAND "55" #3 | Crockett | active | 2,000 bbl/d | — |
| 11500235 | Dawson | cancelled | — | — |
| 11500183 | Dawson | cancelled | — | — |
| RHODES #3WD | Ector | active | 8,000 bbl/d | SRA |
| 13536826 | Ector | active | — | — |
| 13536867 | Ector | active | — | — |
| 13536868 | Ector | active | — | — |
| 13536827 | Ector | active | — | — |
| 13536881 | Ector | active | — | — |
| 13531483 | Ector | active | 15,000 bbl/d | SRA |
| JOHNSON J.L. "O" | Ector | active | 20,000 bbl/d | SRA |
| 13503818 | Ector | active | — | SRA |
| 106W | Ector | cancelled | — | — |
| 13530863 | Ector | active | — | SRA |
| 13530877 | Ector | active | — | SRA |
| 13531995 | Ector | active | — | SRA |
| 13531996 | Ector | active | — | SRA |
| 13531993 | Ector | active | — | SRA |
| 13531994 | Ector | active | — | SRA |
| 13531982 | Ector | active | — | SRA |
| 13534482 | Ector | active | — | SRA |
| 13535307 | Ector | active | — | SRA |
| 13535306 | Ector | active | — | SRA |
| 13532002 | Ector | active | — | SRA |
| 13534139 | Ector | active | — | SRA |
| 13507326 | Ector | active | — | — |
| 13536644 | Ector | active | — | — |
| 13533465 | Ector | active | — | — |
| 6222 | Gaines | active | — | — |
| 1909 | Gaines | active | — | — |
| 2313 | Gaines | active | — | — |
| 16531920 | Gaines | active | — | — |
| 901R | Gaines | active | — | — |
| 402W | Gaines | active | — | — |
| SEMINOLE SAN ANDRES UNIT SWDD #4 | Gaines | active | 90,000 bbl/d | — |
| SEMINOLE DEEP UNIT "D" #3214 D | Gaines | active | 45,000 bbl/d | — |
| 16531905 | Gaines | active | — | — |
| 3910R | Gaines | active | — | — |
| 3528R | Gaines | active | — | — |
| 16500996 | Gaines | active | — | — |
| 16530395 | Gaines | cancelled | — | — |
| 2714 | Gaines | active | — | — |
| SEMINOLE SAN ANDRES | Gaines | active | — | — |
| 5209 | Gaines | active | — | — |
| 5310 | Gaines | active | — | — |
| 16533193 | Gaines | active | — | — |
| SEMINOLE SAN ANDRES | Gaines | active | — | — |
| SEMINOLE SAN ANDRES | Gaines | active | — | — |
| SEMINOLE SAN ANDRES | Gaines | active | — | — |
| SEMINOLE SAN ANDRES | Gaines | active | — | — |
| 16533121 | Gaines | active | — | — |
| 16533268 | Gaines | active | 90,000 bbl/d | — |
| 16533269 | Gaines | active | 90,000 bbl/d | — |
| 16533358 | Gaines | active | — | — |
| 4201R | Gaines | active | — | — |
| 16533223 | Gaines | active | — | — |
| 16500087 | Gaines | active | — | — |
| 16533123 | Gaines | active | — | — |
| 16533464 | Gaines | active | — | — |
| 16537997 | Gaines | active | — | — |
| POWELL, E.L. #7D | Glasscock | active | 10,000 bbl/d | — |
| BRUNSON "5" #2 #1 | Glasscock | active | 5,000 bbl/d | — |
| 17906488 | Gray | cancelled | — | — |
| 17907302 | Gray | cancelled | — | — |
| WEST SUNDOWN UNIT #246D | Hockley | active | 15,000 bbl/d | — |
| 031 | Hockley | active | — | — |
| CONNALLY #2841 | Howard | active | 10,000 bbl/d | — |
| PATTERSON #2713 | Howard | active | 10,000 bbl/d | — |
| BARNETT DEEP #1 | Howard | active | 20,000 bbl/d | — |
| 46102097 | Tom Green | cancelled | — | — |
| WINTER 14-20 #1 | Ward | active | 5,000 bbl/d | — |
Search OXY USA INC. wells
View detailed injection volumes, capacity estimates, and seismic data for every SWD well.
Search Wells